Pediatric Gastroenterology Physician in Nashville, TN
A pediatrician who specializes in the diagnosis and treatment of diseases of the digestive systems of infants, children and adolescents. This specialist treats conditions such as abdominal pain, ulcers, diarrhea, cancer and jaundice and performs complex diagnostic and therapeutic procedures using lighted scopes to see internal organs.
Providers
23 of the 25 listed below are enrolled in Medicare per CMS enrolment files.
| Name | Type | Medicare |
|---|---|---|
| AMETHYST KURBEGOV, MD | Individual | Enrolled |
| CAITLIN CUTLER, MD | Individual | Enrolled |
| CATHERINE ARTHUR-JOHNSON, MD | Individual | Enrolled |
| CHRISTIANA BERNAL, M.D. | Individual | Enrolled |
| DANIELLE ORSAGH-YENTIS, M.D. | Individual | Enrolled |
| DIANA RIERA, MD | Individual | Enrolled |
| EINAR HAFBERG, M.D. | Individual | — |
| GIRISH HIREMATH, M.D. | Individual | Enrolled |
| JOSE MARTINEZ, MD | Individual | Enrolled |
| JULIA ANDERSON, MD | Individual | Enrolled |
| KACIE DENTON, MD | Individual | Enrolled |
| KAREN DEMARIA | Individual | Enrolled |
| KELLY THOMSEN, MD | Individual | Enrolled |
| KIRK THAME, M.B.B.S. | Individual | Enrolled |
| LAUREN KLEIN, MD | Individual | Enrolled |
| MARIBETH NICHOLSON, M.D. | Individual | Enrolled |
| MATTHEW BUENDIA, MD | Individual | Enrolled |
| MICHAEL DOLE, M.D. | Individual | Enrolled |
| MOHAMMAD SAMER AMMAR, MD | Individual | Enrolled |
| MUHAMMAD ALVI | Individual | — |
| REBECCA MERCEDES | Individual | Enrolled |
| RIHA BHATT | Individual | Enrolled |
| SARI ACRA, MD | Individual | Enrolled |
| STEPHANIE SEGURA | Individual | Enrolled |
| TIFFANY FREENEY-WRIGHT, MD | Individual | Enrolled |
Medicare status comes from public CMS enrolment files and is not a guarantee of coverage for any particular patient or plan. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Nashville
- Student in an Organized Health Care Education/Training Program (1,673)
- Family Nurse Practitioner (1,545)
- Mental Health Counselor (1,028)
- Certified Registered Nurse Anesthetist (991)
- Registered Nurse (961)
- Pharmacist (799)
- Behavior Technician (747)
- Physician Assistant (707)
- Internal Medicine Physician (706)
- Physical Therapist (700)
- Clinical Social Worker (678)
- Acute Care Nurse Practitioner (572)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.