Mental Health Counselor in Nashville, TN
1,028 providers All of Tennessee →
Definition to come...
Providers
5 of the 60 listed below are enrolled in Medicare per CMS enrolment files.
| Name | Type | Medicare |
|---|---|---|
| ABBY DICKSON | Individual | Enrolled |
| ABBY VAN EMAN, LPC-MHSP (TEMP) | Individual | — |
| ABIGAIL COAKLEY | Individual | — |
| ABIGAIL HEISER | Individual | — |
| ABIGAIL OWENS | Individual | — |
| ADAM BREISTER | Individual | — |
| ADAM MCDEVITT, BA | Individual | — |
| ADDIE MAIR, M.A. | Individual | — |
| ADELEMM TURIANO | Individual | — |
| ADELLE BURTON, M.ED CANIDATE | Individual | — |
| ADRIANA VALENZUELA | Individual | — |
| ADRIENNE TURNER | Individual | — |
| ADRIENNE DANNER | Individual | — |
| ADRIENNE WILSON, LPC | Individual | — |
| AHMAANI PITTMAN | Individual | — |
| AIESHA WALKER, M.A. | Individual | — |
| AIMEE GARSNETT | Individual | — |
| AIMEE ISENBERG, PH.D., LPC/MHSP | Individual | — |
| AKIL MILLER | Individual | — |
| ALAN STACY, MA | Individual | — |
| ALANA SCHNITZ, B.S. | Individual | — |
| ALESHA STADIE | Individual | — |
| ALEX DAVIDSON, MSW | Individual | — |
| ALEX WEST, A/LPC-MHSP | Individual | — |
| ALEXANDER MARTINEZ | Individual | — |
| ALEXANDER MCCANDLESS, LPC-MHSP | Individual | — |
| ALEXANDRA CROCHET, LPC-MHSP (TEMP) | Individual | — |
| ALEXANDRA DAMIANO, LPC-MHSP | Individual | — |
| ALEXANDRA KERR, LMHC, LPC-MHSP | Individual | — |
| ALEXANDRA MAYES | Individual | Enrolled |
| ALEXANDRA STOWERS | Individual | — |
| ALEXANDRIA DELGADO | Individual | — |
| ALEXANDRIA SPANN, M.S. | Individual | — |
| ALEXANDRIA SHEUCRAFT, LPC-MHSP | Individual | Enrolled |
| ALEXIS ORASHEN, MS | Individual | — |
| ALEXIS BURCHFIELD | Individual | — |
| ALEXIS FLEMING | Individual | — |
| ALEYDA SANCHEZ | Individual | — |
| ALICE SANDERLIN, PHD, LPC-MHSP | Individual | — |
| ALISHA IRBY, M.S. | Individual | — |
| ALISHA OSLAND | Individual | — |
| ALISON SCOTT | Individual | — |
| ALISON MOORE, M.A., LPC/MHSP | Individual | — |
| ALLEN CLARE HECKMAN, M. A., NCC | Individual | — |
| ALLIED BEHAVIORAL HEALTH SOLUTIONS, LLC | Organization | — |
| ALLISON GIOVINAZZO | Individual | — |
| ALLISON MCGAVIN, M.ED. | Individual | — |
| ALLISON TARICS COUNSELING PLLC | Organization | — |
| ALLISON WALLACE, LPC-MHSP | Individual | — |
| ALYSIA KIRK, LPC-MHSP | Individual | — |
| ALYSON TURNER | Individual | — |
| ALYSON WEINRIB, M.ED | Individual | — |
| ALYSSA BIRMINGHAM | Individual | — |
| ALYSSA GABRIEL, MS, LPC-MHSP | Individual | Enrolled |
| ALYSSIA JENKINS | Individual | — |
| AMANDA BIGALK | Individual | — |
| AMANDA FELDMAN | Individual | — |
| AMANDA FRYE | Individual | — |
| AMANDA KIMBRELL, M.S., LPC-MHSP | Individual | Enrolled |
| AMANDA ROMAN, M.ED, LPC-MHSP | Individual | — |
Showing 60 of 1,028 in Nashville.
Medicare status comes from public CMS enrolment files and is not a guarantee of coverage for any particular patient or plan. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Nashville
- Student in an Organized Health Care Education/Training Program (1,673)
- Family Nurse Practitioner (1,545)
- Certified Registered Nurse Anesthetist (991)
- Registered Nurse (961)
- Pharmacist (799)
- Behavior Technician (747)
- Physician Assistant (707)
- Internal Medicine Physician (706)
- Physical Therapist (700)
- Clinical Social Worker (678)
- Acute Care Nurse Practitioner (572)
- Speech-Language Pathologist (522)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.