Clinical Social Worker in Nashville, TN
A social worker who holds a master's or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master's supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances.
Providers
10 of the 60 listed below are enrolled in Medicare per CMS enrolment files.
| Name | Type | Medicare |
|---|---|---|
| 180 HEALTH PARTNERS , INC | Organization | — |
| AARON SHADRICK, LCSW | Individual | — |
| ABBY JONES, LCSW | Individual | — |
| ABIGAIL BAER, LCSW | Individual | Enrolled |
| ADVANCED THERAPY SOLUTIONS | Organization | — |
| AHREANNA WALLEN, LMSW | Individual | — |
| ALEXA RITTER, MSSW | Individual | — |
| ALEXANDER CAREY, LCSW | Individual | — |
| ALEXANDRA ALBA | Individual | — |
| ALEXANDRA GILMORE | Individual | Enrolled |
| ALEXANDREA SURA, LMSW | Individual | — |
| ALEXIS DEBARDELEBEN | Individual | — |
| ALEXIS VATTEROTT, LMSW | Individual | — |
| ALICIA BUNCH VARGAS, MSSW, LCSW, RPT | Individual | Enrolled |
| ALICIA MAYA DONALDSON, LCSW | Individual | — |
| ALISA JORSTAD | Individual | Enrolled |
| ALISON PEAK, LCSW | Individual | Enrolled |
| ALIX WEISS-SHARP, PHD, LCSW, PC | Individual | — |
| ALLISON CLANTON, LCSW | Individual | — |
| ALLISON GIBSON, LCSW | Individual | — |
| ALLISON DOWSLEY, LCSW | Individual | — |
| ALLISON SCHAFFER, LCSW | Individual | — |
| ALYSHA PROFETA | Individual | — |
| ALYSON WHITWORTH, LCSW | Individual | — |
| ALYSSA SMITH, LCSW | Individual | — |
| ALYSSA KAMENS | Individual | — |
| ALYSSA MALLIA | Individual | — |
| ALYSSA STINES, LCSW | Individual | — |
| AMANDA BASKIN, LCSW | Individual | — |
| AMANDA WHITEHURST | Individual | Opted out |
| AMANDA CARROLL, LCSW | Individual | Enrolled |
| AMANDA BRACHT, LCSW | Individual | — |
| AMANDA GRACE, LCSW | Individual | — |
| AMANDA STROUD, LCSW | Individual | — |
| AMANDA GORDON, LCSW | Individual | — |
| AMBER STEVENSON, L.C.S.W., L.A.D.A.C. | Individual | — |
| AMES CENTER FOR COUNSELING LLC | Organization | — |
| AMY FRAZIER | Individual | — |
| AMY BLOUNT, LCSW | Individual | — |
| AMY NARUSAS, LCSW | Individual | — |
| AMY JACKSON | Individual | — |
| AMY MONTGOMERY, LCSW | Individual | — |
| AMY THOMAS, LCSW | Individual | — |
| AMY FLURY, LCSW | Individual | — |
| AMY GREEN, LCSW | Individual | — |
| AMY STAPLETON, LCSW | Individual | — |
| AMY ROYAL, LCSWA | Individual | Enrolled |
| ANDREA WARREN | Individual | — |
| ANDREA WESTERFIELD, LCSW | Individual | — |
| ANDREW CHAPMAN, LCSW | Individual | — |
| ANGELA SANDERS, LCSW | Individual | — |
| ANGELA CHOPP | Individual | — |
| ANGELA SIMON, LCSW | Individual | — |
| ANITA ZELEK, LCSW | Individual | — |
| ANITA MARTIN, LCSW | Individual | Enrolled |
| ANN GWIN, L.C.S.W. | Individual | — |
| ANNA ARTS | Individual | Enrolled |
| ANNA DENINO, LMSW | Individual | Enrolled |
| ANNA EZELL, LMSW | Individual | — |
| ANNA KIRCHNER, LMSW | Individual | — |
Showing 60 of 678 in Nashville.
Medicare status comes from public CMS enrolment files and is not a guarantee of coverage for any particular patient or plan. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Nashville
- Student in an Organized Health Care Education/Training Program (1,673)
- Family Nurse Practitioner (1,545)
- Mental Health Counselor (1,028)
- Certified Registered Nurse Anesthetist (991)
- Registered Nurse (961)
- Pharmacist (799)
- Behavior Technician (747)
- Physician Assistant (707)
- Internal Medicine Physician (706)
- Physical Therapist (700)
- Acute Care Nurse Practitioner (572)
- Speech-Language Pathologist (522)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.