Certified Registered Nurse Anesthetist in Nashville, TN
(1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition.
Providers
| Name | Type |
|---|---|
| AARON ELMORE, CRNA | Individual |
| ABIGAIL BUTORAC, CRNA | Individual |
| ADAM BOBO | Individual |
| ADAM CURTIS | Individual |
| ADAM COOK, CRNA | Individual |
| ADAM JOHNSON | Individual |
| ADAM ZOCCOLA | Individual |
| ADAM MAZZONI, CRNA | Individual |
| ADAM MORITZ | Individual |
| ADRIENNE KELLEY, CRNA | Individual |
| ALAN HENDON, CRNA | Individual |
| ALAN GREENBAUM, CRNA | Individual |
| ALEXANDRA FRAGNITO, CRNA | Individual |
| ALEXANDRA HARRIS | Individual |
| ALEXANDRA PRATHER, RN | Individual |
| ALEXANDRIA SAWICKI | Individual |
| ALEXIS MURPHY, CRNA | Individual |
| ALEXIS SOYSTER | Individual |
| ALICIA BLANKENDAAL, CRNA | Individual |
| ALISON HARMON, CRNA | Individual |
| ALISON MARTIN, CRNA | Individual |
| ALISON WYNNS, CRNA | Individual |
| ALLISON HARRISON, NP, CRNA | Individual |
| ALLISON KING, CRNA | Individual |
| ALLISON TURNWALD | Individual |
| ALLYSON HEARD | Individual |
| ALYSSA FIORE | Individual |
| ALYSSA HAGEN, CRNA | Individual |
| AMANDA THORNTON, CRNA | Individual |
| AMANDA DICKERT, CRNA | Individual |
| AMANDA RHEA, CRNA | Individual |
| AMANDA PARSONS, CRNA | Individual |
| AMANDA RAINEY LEEPER, CRNA | Individual |
| AMANDA CHAPLAIN, CRNA | Individual |
| AMANDA BREYMEYER, CRNA | Individual |
| AMANDA ORRAND, CRNA | Individual |
| AMANDA SIMPSON, CRNA | Individual |
| AMANDA YOUNG, CRNA | Individual |
| AMBER MARKS, CRNA | Individual |
| AMBER SMITH, CRNA | Individual |
| AMELIA BURROWS, CRNA | Individual |
| AMSURG SANTA FE ANESTHESIA LLC | Organization |
| AMY ADAMS, CRNA | Individual |
| AMY DINICOLA | Individual |
| AMY LIPTAK | Individual |
| AMY HOWDEN, CRNA | Individual |
| AMY VINSON, CRNA | Individual |
| AMY AGUILLARD, CRNA | Individual |
| AMY THOMPSON, CRNA | Individual |
| AMY WAY, CRNA | Individual |
| AMY BEGLEY, CRNA | Individual |
| AMY MOORE, CRNA | Individual |
| AMY ORTIZ, CRNA | Individual |
| AMY SMITH, CRNA | Individual |
| ANDREA BELCHER, CRNA | Individual |
| ANDREW BLAIR, CRNA | Individual |
| ANDREW COTTEN, CRNA | Individual |
| ANDREW SLOAN, CRNA | Individual |
| ANDREW THOMPKINS | Individual |
| ANDREW PHILLIPS, CRNA | Individual |
Showing 60 of 991 in Nashville.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Nashville
- Student in an Organized Health Care Education/Training Program (1,673)
- Family Nurse Practitioner (1,545)
- Mental Health Counselor (1,028)
- Registered Nurse (961)
- Pharmacist (799)
- Behavior Technician (747)
- Physician Assistant (707)
- Internal Medicine Physician (706)
- Physical Therapist (700)
- Clinical Social Worker (678)
- Acute Care Nurse Practitioner (572)
- Speech-Language Pathologist (522)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.