Pharmacist in Nashville, TN
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Providers
| Name | Type |
|---|---|
| AARON SMITH | Individual |
| ABBAS RAZA, PHARMD | Individual |
| ADAM SANDERS, PHARMD | Individual |
| ADAM OWENS, PHARMD | Individual |
| ADAM PACE, PHARM.D. | Individual |
| ADANMA CHUKWUNYERE, PHARM D | Individual |
| ADEDAYO SOARES, PHARMD | Individual |
| ADRIENE SANDERS, PHARMD, BCADM, CDCES | Individual |
| AGATHA NOLEN, PH.D. | Individual |
| AKRM SHEHATA | Individual |
| ALAN BUTLER, RPH | Individual |
| ALECIA ROBERTS, PHARMD | Individual |
| ALEXANDER LEM | Individual |
| ALICIA CARVER, PHARMD | Individual |
| ALICIA BLAKE, PHARM.D. | Individual |
| ALLISON ALLBROOKS, PHARMD | Individual |
| ALLISON DUFFY | Individual |
| ALLYSON EASOM, PHARM D | Individual |
| ALLYSON JONES, PHARM.D. | Individual |
| ALYSA BAIRD, PHARM D | Individual |
| AMANDA NENADIC, PHARMD | Individual |
| AMANDA TORBETT, PHARM.D. | Individual |
| AMANDA SMITH | Individual |
| AMANDA KIBBONS, PHARM. D. | Individual |
| AMANDA SEARLS, PHARMD | Individual |
| AMBER WATSON, PHARM.D. | Individual |
| AMER AMER | Individual |
| AMIR AGHAGOLI | Individual |
| AMOS DRUMMOND, RPH | Individual |
| AMY LAVENDER, RPH, PHARMD | Individual |
| ANDREA BUSH, PHARMD | Individual |
| ANDREA MILLER, PHARM.D | Individual |
| ANDREA BROWN, RPH,PHARMD | Individual |
| ANDREA DEPALMA, PHARM.D. | Individual |
| ANDREW BODIFORD, PHARMD | Individual |
| ANDREW HOLT, PHARMD | Individual |
| ANDREW HENDERSON, PHARMD | Individual |
| ANDREW KELLER, PHARM.D. | Individual |
| ANDREW SABET, PHARMD | Individual |
| ANGELA ACRED PACE | Individual |
| ANGELA DURAND, PHARM.D. | Individual |
| ANGELA MCKEEHAN, PHARMD | Individual |
| ANGIE MAYNARD, PHARM.D. | Individual |
| ANITA HALL | Individual |
| ANJANETTE BADGER, PHARM.D. | Individual |
| ANKIT DHAWAN, PHARAMACIST | Individual |
| ANN BARNES, PHARMD | Individual |
| ANNA AARON, RPH, PHARM.D, BCPS. | Individual |
| ANNA BURRESS, PHARMD | Individual |
| ANNAH ROYAL, RPH,PHARMD | Individual |
| ANNE SHOLDEN, PHARM.D. | Individual |
| ANNE MARTIN | Individual |
| ANTHONY BLASH, PHARM.D. | Individual |
| ANUPAM PAUL, PHARMD, MBA | Individual |
| APRIL JACOBS | Individual |
| APRIL JOHNSON, PHARM.D. | Individual |
| ARIEL FRODERMAN, PHARM.D. | Individual |
| ASHLEY BENNETT, PHARM D | Individual |
| ASHLEY BROADWATER | Individual |
| ASHLEY SPEER, PHARM.D. | Individual |
Showing 60 of 799 in Nashville.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Nashville
- Student in an Organized Health Care Education/Training Program (1,673)
- Family Nurse Practitioner (1,545)
- Mental Health Counselor (1,028)
- Certified Registered Nurse Anesthetist (991)
- Registered Nurse (961)
- Behavior Technician (747)
- Physician Assistant (707)
- Internal Medicine Physician (706)
- Physical Therapist (700)
- Clinical Social Worker (678)
- Acute Care Nurse Practitioner (572)
- Speech-Language Pathologist (522)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.