Neonatal-Perinatal Medicine Physician in Nashville, TN
84 providers All of Tennessee →
A pediatrician who is the principal care provider for sick newborn infants. Clinical expertise is used for direct patient care and for consulting with obstetrical colleagues to plan for the care of mothers who have high-risk pregnancies.
Providers
46 of the 60 listed below are enrolled in Medicare per CMS enrolment files.
| Name | Type | Medicare |
|---|---|---|
| ALEXA LOVE | Individual | Enrolled |
| ALEXANDER AGTHE, MD | Individual | Enrolled |
| ALICIA LEADFORD, MD | Individual | Enrolled |
| ANUJ SINHA, D.O. | Individual | Enrolled |
| ASHRAF HAMDAN, MD | Individual | Enrolled |
| BARBARA WILSON, MD | Individual | Enrolled |
| BRADLEY STANCOMBE, MD | Individual | Enrolled |
| BRIAN COSTNER, M.D. | Individual | Enrolled |
| BRIAN HACKETT, MD | Individual | Enrolled |
| CARLA COLLADO, MD | Individual | Enrolled |
| CARLA SANDLER-WILSON, MD | Individual | Enrolled |
| CHRISTOPH LEHMANN, M.D. | Individual | Enrolled |
| CLAUDIA OCAMPO, MD | Individual | — |
| DELINDA PEARSON, M.D. | Individual | Enrolled |
| DENNIS SLAGLE, DO | Individual | Enrolled |
| DIANE ATTARDI, M.D. | Individual | Enrolled |
| DONNA WHITNEY, MD | Individual | — |
| ELIZABETH KRUEGER, MD | Individual | — |
| ELIZABETH HARRELSON, MD | Individual | Enrolled |
| EMILY MORRIS, M.D. | Individual | Enrolled |
| EMMA KING, MD | Individual | Enrolled |
| ERIC PALMER, M.D. | Individual | Enrolled |
| ERIN VON KLEIN, MD | Individual | Enrolled |
| ERIN PLOSA, MD | Individual | Enrolled |
| HADEER KARMO, MD | Individual | Enrolled |
| HAKAN SUNDELL, MD | Individual | — |
| HANNAH BARRETT, MD | Individual | Enrolled |
| HOLLY ENGELSTAD, M.D. | Individual | — |
| IGBAGBOSANMI OREDEIN, MD, MPH | Individual | Enrolled |
| J. REESE, MD | Individual | Enrolled |
| JAYANT SHENAI, MD | Individual | — |
| JENNIFER SUCRE, MD | Individual | Enrolled |
| JOERN-HENDRIK WEITKAMP, MD | Individual | Enrolled |
| JONATHAN GITLIN, MD | Individual | — |
| JOSEFINA GO, MD | Individual | Enrolled |
| KATHERINE BISCHOFF DE CAIRES, DO | Individual | Enrolled |
| KELLEY MCMANIGLE, D.O. | Individual | Enrolled |
| KELSEY MCLENDON, MD | Individual | Enrolled |
| KENDALL GRAHAM, MD | Individual | Enrolled |
| KEVIN LOUIE, D.O. | Individual | Enrolled |
| KRISTIN VENEMAN, MD | Individual | — |
| LARA MCKEE, M.D. | Individual | — |
| LAURA RUSSELL, M.D. | Individual | Enrolled |
| LAUREN SWANSON, DO | Individual | Enrolled |
| LEON HATCH, M.D. | Individual | Enrolled |
| MARGARET RUSH, MD | Individual | — |
| MARIA KRAKAUER, MD | Individual | Enrolled |
| MARILYN ROBINSON, MD | Individual | — |
| MARTA PAPP, MD | Individual | Enrolled |
| MARY KEITH, DO | Individual | Enrolled |
| MARY HAYNES, M.D. | Individual | Enrolled |
| MARY LUCIA GREGORY, MD | Individual | Enrolled |
| MEAGHAN RANSOM, MD, MPH | Individual | Enrolled |
| MHD WAEL ALRIFAI, M.D. | Individual | Enrolled |
| MICHAEL LAGUARDA, M.D. | Individual | — |
| MID TENNESSEE NEONATOLOGY ASSOCIATES PC | Organization | — |
| MOLLY PONT, MD | Individual | Enrolled |
| MOLLY SEREBIN, MD | Individual | Enrolled |
| MUHAMMAD ISMAIL, MD | Individual | — |
| NATALIE MAJORS, MD | Individual | Enrolled |
Showing 60 of 84 in Nashville.
Medicare status comes from public CMS enrolment files and is not a guarantee of coverage for any particular patient or plan. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Nashville
- Student in an Organized Health Care Education/Training Program (1,673)
- Family Nurse Practitioner (1,545)
- Mental Health Counselor (1,028)
- Certified Registered Nurse Anesthetist (991)
- Registered Nurse (961)
- Pharmacist (799)
- Behavior Technician (747)
- Physician Assistant (707)
- Internal Medicine Physician (706)
- Physical Therapist (700)
- Clinical Social Worker (678)
- Acute Care Nurse Practitioner (572)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.