Certified Registered Nurse Anesthetist in Johnson City, TN
(1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition.
Providers
| Name | Type |
|---|---|
| ALLIANCE ANESTHESIA PLLC | Organization |
| AMANDA ROARK, CRNA | Individual |
| AMY ERICKSON, CRNA | Individual |
| ANGEL COLE, CRNA | Individual |
| ASHLEY CASSELL, CRNA | Individual |
| BRENDA HOLTSCLAW, CRNA | Individual |
| BRETT KATTESH, CRNA | Individual |
| BRIAN GIBSON, C.R.N.A. | Individual |
| BRIGHT NIGHT ANESTHESIA | Organization |
| CHARSLEE SIMPSON, CRNA | Individual |
| CHASITY HUFFMAN, RN | Individual |
| CHRISSY SALTS, C.R.N.A. | Individual |
| CHRISTOPHER GOLDEN, CRNA | Individual |
| CINDY JEWETT, CRNA | Individual |
| COURTNEY BRIGGS, CRNA | Individual |
| CYNDE THOMAS, CRNA | Individual |
| CYNTHIA BURKE, CRNA | Individual |
| DAN BRANON, CRNA | Individual |
| DARBY NESHAT, CRNA | Individual |
| DAVID RUNGE | Individual |
| DIANA RIFFE, CRNA | Individual |
| DONG SHIN, CRNA | Individual |
| DONNA FOWLER, CRNA | Individual |
| DONNA RYAN-SEAVER, CRNA | Individual |
| DUSTIN ROBERTS, CRNA | Individual |
| ELIZA HAMPTON, CRNA | Individual |
| ELIZABETH VILLIER, CRNA | Individual |
| EMILY EADS, CRNA | Individual |
| EMILY DOUGHERTY, CRNA | Individual |
| ERICA MINTON, DNP-CRNA | Individual |
| ERNEST ESTEP, CRNA | Individual |
| GABRIEL PERRY | Individual |
| JAMES KUZIEL, CRNA | Individual |
| JAMES LANGLEY, CRNA | Individual |
| JASON GREULICH, CRNA | Individual |
| JEFFREY CLARK, CRNA | Individual |
| JERRY BULLARD, CRNA | Individual |
| JEWEL WELCH, CRNAP | Individual |
| JODI CARLSEN, CRNA | Individual |
| JOHN RICE, CRNA | Individual |
| JOHNATHAN GREENE, CRNA | Individual |
| JOHNNY ESTEP, CRNA | Individual |
| JOSE MEDINA, CRNA | Individual |
| JOSHUA DUNN, CRNA | Individual |
| JOSHUA FOSTER, CRNA | Individual |
| KATHERINE HART, CRNA | Individual |
| KENNETH SHOWMAN, CRNA | Individual |
| KIM SHEFFEY, CRNA | Individual |
| KIMBERLY PENDLETON, CRNA | Individual |
| LADON RUSSELL, CRNA | Individual |
| LARRY CORNWELL, CRNA | Individual |
| LINDA STAMM, CRNA | Individual |
| LINDSEY JONES, CRNA | Individual |
| LISA ROOT, CRNA | Individual |
| LISA GREEN, CRNA | Individual |
| LORI CHRISTIAN, CRNA | Individual |
| MARCOS DEMOURA, CRNA | Individual |
| MARGARET WESTON, CRNA | Individual |
| MARIANNE ORGANT, CRNA | Individual |
| MARTY WALLACE, CRNA | Individual |
Showing 60 of 90 in Johnson City.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Johnson City
- Family Nurse Practitioner (366)
- Student in an Organized Health Care Education/Training Program (320)
- Pharmacist (228)
- Internal Medicine Physician (151)
- Family Medicine Physician (133)
- Physical Therapist (131)
- Clinical Social Worker (112)
- Professional Counselor (111)
- Speech-Language Pathologist (103)
- Physician Assistant (101)
- Nurse Practitioner (98)
- Case Manager/Care Coordinator (95)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.