Case Manager/Care Coordinator in Johnson City, TN
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management.
Providers
| Name | Type |
|---|---|
| AALIYAH RUSSELL | Individual |
| ADAM DAVIS | Individual |
| ALEXAMDRA MYERS, BSW | Individual |
| AMANDA WOLFF, BSW | Individual |
| AMY BOWMAN, BS | Individual |
| ANTHONY CARLIE | Individual |
| BRANDY SUTHERLAND | Individual |
| BRITTANY HENSLEY | Individual |
| BROOKE JULIAN | Individual |
| CAITLIN MARTIN, BS | Individual |
| CANDICE HACKLER, BS | Individual |
| CAREY ANDRICK, BS | Individual |
| CAROLINE NEAL, BA | Individual |
| CICELY BROOKS, BA | Individual |
| CLINTON HAMILTON, BA | Individual |
| COURTNEY WAMPLER | Individual |
| CRAIG WILSON, BS | Individual |
| DANIEL CARSON | Individual |
| DANIEL PENNINGTON, BSW | Individual |
| DARA POWELL, BS | Individual |
| DEBORAH TOWNSEND | Individual |
| DEBORAH WALLEN, BSW | Individual |
| DOLORES JOHNSON, BS | Individual |
| DONNA PYLE, BS | Individual |
| EDWARD CROSS, BS | Individual |
| ELIZABETH KENNEDY, BS | Individual |
| EMILY JENNINGS, BS | Individual |
| EMILY JACKSON, BSW | Individual |
| ERIN WALLS | Individual |
| FRANCES MEYER, BSW | Individual |
| HEATHER CARTER | Individual |
| HEATHER MILLER, BS | Individual |
| HELEN LANE, PH. D | Individual |
| HOPE BRUNER, BS | Individual |
| JACKIE SHIPLEY | Individual |
| JACQUELINE KATKO, BS | Individual |
| JASON RICE | Individual |
| JASON HONEYCUTT | Individual |
| JENNIFER ABRAHAM, BS | Individual |
| JENNIFER PUETT, BS | Individual |
| JENNY RANDALL | Individual |
| JOANNA CYRIER | Individual |
| JODIE LAMB, BS | Individual |
| JUDY MILES, BSW | Individual |
| JUDY CLARK, BS | Individual |
| JUSTIN CIRALSKY, BA | Individual |
| KATIE DAVENPORT | Individual |
| KAYLA HYDER, BSW | Individual |
| KELLIE SHOUN, LMSW | Individual |
| KELLY HENSLEY, BS | Individual |
| KEVIN THOMPSON, BSW | Individual |
| KIM DICKSON, BACHELORS | Individual |
| KIMBERLY FRANKLIN, B.S. | Individual |
| KIRSTEN FLEMING, BSW | Individual |
| KRISTEN KLEM | Individual |
| KRISTI KELLY, BSW | Individual |
| KRISTI LILLY, BS | Individual |
| KRYSTAL VISSER, BSW | Individual |
| LISA TIPTON, BS | Individual |
| LISA LANE, BS | Individual |
Showing 60 of 95 in Johnson City.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Johnson City
- Family Nurse Practitioner (366)
- Student in an Organized Health Care Education/Training Program (320)
- Pharmacist (228)
- Internal Medicine Physician (151)
- Family Medicine Physician (133)
- Physical Therapist (131)
- Clinical Social Worker (112)
- Professional Counselor (111)
- Speech-Language Pathologist (103)
- Physician Assistant (101)
- Nurse Practitioner (98)
- Occupational Therapist (94)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.