Certified Registered Nurse Anesthetist in Jackson, TN
(1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition.
Providers
| Name | Type |
|---|---|
| ALAINA LITTLE, CRNA | Individual |
| AMANDA COX | Individual |
| AMBER STAFFORD, CRNA | Individual |
| ANDREW RICE, DNP, CRNA, ACNP-BC | Individual |
| ANITA WYNN, C.R.N.A. | Individual |
| ANN KOSS, CRNA | Individual |
| ANTHONY FONDREN, CRNA, DNP, BSN, BSBS | Individual |
| APRIL HAYS, CRNA | Individual |
| ARLENE WILSON, CRNA | Individual |
| ASHLEY HAYES, CRNA | Individual |
| BETHANN JONES, CRNA | Individual |
| BLAIR MYERS | Individual |
| BRADLEY BECKSTEAD, CRNA | Individual |
| BRADLEY STEG, CRNA | Individual |
| BRANDON YOUNG, CRNA | Individual |
| BRENDAN MCKINNEY | Individual |
| BRENT EARWOOD, CRNA | Individual |
| BRIDGETTE MEALES, CRNA | Individual |
| BRITTNIE WEATHERFORD BIRD | Individual |
| CARL SISCO, CRNA | Individual |
| CASEY ELLINGTON, CRNA | Individual |
| CASEY WHITE, DNP, CRNA | Individual |
| CHERYL HARPER, CRNA | Individual |
| CHRISTOPHER WEAVER, RN | Individual |
| CHRISTOPHER STONER | Individual |
| CONNIE LYNN, CRNA | Individual |
| COREY JOHNSON | Individual |
| CORY RILEY, DNP-CRNA | Individual |
| CRYSTAL LITTLE, CRNA, APN | Individual |
| CYNTHIA ANDERSON, CRNA | Individual |
| DANA WILSON, RN | Individual |
| DANIEL HURST, CRNA | Individual |
| DELANA POTTER, CRNA | Individual |
| DENICIA RANKIN, CRNA | Individual |
| DON JACKSON, CRNA | Individual |
| EARL LOMAX, CRNA | Individual |
| EMILY CARR, CRNA | Individual |
| ERIC OLEXA, CRNA | Individual |
| GINGER BRASFIELD, CRNA | Individual |
| HEATHER MIDDLETON | Individual |
| HEATHER VEGA, CRNA | Individual |
| HOPE MOORE, CRNA | Individual |
| JACK FIELDS, CRNA, DNP | Individual |
| JACKSON MEDICAL SERVICES | Organization |
| JASON CLARK | Individual |
| JASON HOOPER, CRNA | Individual |
| JAY HATHCOCK, FNP, CRNA | Individual |
| JOHN MILLER | Individual |
| JOHN FORBES, CRNA | Individual |
| JOHN LEWIS, CRNA | Individual |
| JONATHAN ANDERSON, CRNA | Individual |
| JUANJECA BARROW | Individual |
| JULIE MCBROOM, CRNA | Individual |
| JULIE JOYCE, CRNA | Individual |
| JUSTIN HARRISON, DNP, APRN, CRNA | Individual |
| KARA MASON, CRNA | Individual |
| KASYN FISHER | Individual |
| KATHERINE BROWN, CRNA | Individual |
| KENNETH HUTCHINSON, CRNA | Individual |
| KRISTI JOHNSON, RN | Individual |
Showing 60 of 109 in Jackson.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Jackson
- Family Nurse Practitioner (218)
- Mental Health Counselor (148)
- Family Medicine Physician (135)
- Pharmacist (118)
- Case Manager/Care Coordinator (113)
- Physical Therapist (113)
- Nurse Practitioner (95)
- Internal Medicine Physician (82)
- Clinical Social Worker (71)
- Physical Therapy Assistant (70)
- Occupational Therapist (64)
- Emergency Medicine Physician (56)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.