Pharmacist in Jackson, TN
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Providers
| Name | Type |
|---|---|
| AARON ZULLER | Individual |
| ALAINA EDDLEMON | Individual |
| AMANDA CAWTHON, RPH | Individual |
| AMANDA HELTON-CLARK, PHARMD | Individual |
| ANDREA BEATTY | Individual |
| ANDREW WEATHERFORD, PHARM. D | Individual |
| ANN WILKES, DPH | Individual |
| ANNA MCLEMORE, PHARM.D. | Individual |
| ARRIE EDWARDS, DPH | Individual |
| ASHLEY UNZICKER, PHARMD | Individual |
| ASHLEY BERKLEY, PHARM D | Individual |
| ASHLEY TANNER, PHARMACIST | Individual |
| AUDREY DAVIS, RPH | Individual |
| BETH BEARD, PHARMD | Individual |
| BETHANNEE HORN, PHARMACIST | Individual |
| BETHANY MURPHY, PHARMD | Individual |
| BILL RICHARDSON, D.PH. | Individual |
| BRADLEY SPENCER, PHARM.D. | Individual |
| BRIAN WHITBY, PHARMD | Individual |
| CHARLES CHERRY, DPH. | Individual |
| CHRISTI HOOPER, PHARMD | Individual |
| CHRISTOPHER STOLTZ, PHARM.D. | Individual |
| CHUONG NGUYEN, PHARM D | Individual |
| CLAY COOPER, PHARM.D. | Individual |
| CLINTON SMITH | Individual |
| CODY JACOBS, PHARMD | Individual |
| CONNOR SOKOLOSKI, PHARMD | Individual |
| CYNTHIA PHILLIPS, D.PH. | Individual |
| DARLENE PATTON, D.PH. | Individual |
| DAVID TANNER, PHARMACIST | Individual |
| DAVID RODAMAKER, PHARMD. | Individual |
| DEVIN CONLEY, RPH | Individual |
| DONNA SHOFE | Individual |
| DYLAN WILSON, PHARMD | Individual |
| EAST JACKSON FAMILY PHARMACY | Organization |
| EMILY CAIN, PHARMD | Individual |
| EMILY HARMON | Individual |
| EMILY YORK, PHARM D | Individual |
| FELICIA DITAH | Individual |
| FRANCES CHANDLER, DPH | Individual |
| GARRET STEELMAN, PHARM.D. | Individual |
| GLYNN CARDEN, PHARMACIST | Individual |
| HALEEMA SAADIA | Individual |
| HOLLY WILLIAMS, PHARMD | Individual |
| HOLLY HATHCOCK, PHARMD. | Individual |
| JACQUELINE RISLEY, PHARMD | Individual |
| JAMIRA JARRETT | Individual |
| JASON GREER, PHARM. D. | Individual |
| JENNIFER KINMAN, PHARM.D. | Individual |
| JESSICA WEBSTER | Individual |
| JESSICA POWERS, PHARMD | Individual |
| JODI TAYLOR, PHARM.D., BCPS | Individual |
| JOHN CROSS, D.PH. | Individual |
| JOLEIGH SUTTON, PHARMD | Individual |
| JONATHAN GRAVES, PHARMD | Individual |
| JONATHAN RENFROE, PHARM.D. | Individual |
| JORDAN HASKINS, RPH | Individual |
| JULIAN HINTON, DPH | Individual |
| JUSTIN EMMONS, PHARM.D. | Individual |
| KALEB ADAMS | Individual |
Showing 60 of 118 in Jackson.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Jackson
- Family Nurse Practitioner (218)
- Mental Health Counselor (148)
- Family Medicine Physician (135)
- Case Manager/Care Coordinator (113)
- Physical Therapist (113)
- Certified Registered Nurse Anesthetist (109)
- Nurse Practitioner (95)
- Internal Medicine Physician (82)
- Clinical Social Worker (71)
- Physical Therapy Assistant (70)
- Occupational Therapist (64)
- Emergency Medicine Physician (56)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.