Orthopaedic Surgery Physician in Johnson City, TN
An orthopaedic surgeon is trained in the preservation, investigation and restoration of the form and function of the extremities, spine and associated structures by medical, surgical and physical means. An orthopaedic surgeon is involved with the care of patients whose musculoskeletal problems include congenital deformities, trauma, infections, tumors, metabolic disturbances of the musculoskeletal system, deformities, injuries and degenerative diseases of the spine, hands, feet, knee, hip, shoulder and elbow in children and adults. An orthopaedic surgeon is also concerned with primary and secondary muscular problems and the effects of central or peripheral nervous system lesions of the musculoskeletal system.
Providers
20 of the 33 listed below are enrolled in Medicare per CMS enrolment files.
| Name | Type | Medicare |
|---|---|---|
| ALAN AIKEN, DO | Individual | Enrolled |
| APPALACHIAN ORTHOPAEDIC ASSOCIATES P C | Organization | — |
| CALVIN JOHNSON, MD | Individual | — |
| CHARLES BARNES, M.D. | Individual | — |
| DAVID HARDIN, M.D. | Individual | — |
| DUSTIN PRICE, M.D. | Individual | Enrolled |
| ERIC TARIS, DO | Individual | Enrolled |
| GEORGE WILLIAMS | Individual | — |
| GREGORY STEWART, MD | Individual | Enrolled |
| HENRY WILLIAMS, MD | Individual | — |
| HOLSTON MEDICAL GROUP, PC | Organization | — |
| JAMES GOSS, M.D. | Individual | Enrolled |
| JAMES WELLS, MD | Individual | Enrolled |
| JASON BRASHEAR, M.D. | Individual | Enrolled |
| JOHN HOLBROOK, M.D. | Individual | Enrolled |
| JOSEPH GRANT, MD | Individual | — |
| JOSEPH HURST, DO | Individual | Enrolled |
| KENT LORD, M.D. | Individual | Enrolled |
| LARRY WALDROP, MD | Individual | Enrolled |
| MARC AIKEN, MD | Individual | Enrolled |
| PARKER DUNCAN | Individual | Enrolled |
| REAGAN PARR, M.D. | Individual | Enrolled |
| ROBERT DETROYE, MD | Individual | Enrolled |
| SCOTT MACDONALD, DO | Individual | Enrolled |
| STEPHEN DALE, D.P.M | Individual | — |
| STEVEN GRIJALVA, MD | Individual | Enrolled |
| TED SYKES, MD | Individual | — |
| THOMAS HUDDLESTON, M.D. | Individual | — |
| THOMAS GILL, MD | Individual | Enrolled |
| TIMOTHY JENKINS, M.D. | Individual | Enrolled |
| TYLER IODENCE, DO | Individual | Enrolled |
| WALTER BEAVER, M.D. | Individual | — |
| WATAUGA ORTHOPAEDICS PLC | Organization | — |
Showing 33 of 34 in Johnson City.
Medicare status comes from public CMS enrolment files and is not a guarantee of coverage for any particular patient or plan. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Johnson City
- Family Nurse Practitioner (366)
- Student in an Organized Health Care Education/Training Program (320)
- Pharmacist (228)
- Internal Medicine Physician (151)
- Family Medicine Physician (133)
- Physical Therapist (131)
- Clinical Social Worker (112)
- Professional Counselor (111)
- Speech-Language Pathologist (103)
- Physician Assistant (101)
- Nurse Practitioner (98)
- Case Manager/Care Coordinator (95)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.