Community Health Registered Nurse in Knoxville, TN
59 providers All of Tennessee →
Definition to come...
Providers
| Name | Type |
|---|---|
| ABIGAIL RICH | Individual |
| AMANDA PHILLIPS | Individual |
| AMY GARREN, RN | Individual |
| AMY MCDONALD, RN | Individual |
| BECKY PEARSALL, RN | Individual |
| BERNICE COX, RN | Individual |
| BRANDI RAHMANIAN, RN | Individual |
| CAROLE DANIELS, RN | Individual |
| CATHERINE GOFF, MSN, RN | Individual |
| CHRISTINA AYERS | Individual |
| CONNIE CRONLEY, RN | Individual |
| COURTNEY SMITH | Individual |
| DENISE MILLER, R.N. | Individual |
| DONNA GREWALL, RN | Individual |
| EDIE CARLSON, RN021 | Individual |
| ERIC MELTON, RN | Individual |
| GINA CARTER | Individual |
| GLENDA JESSEE, RN | Individual |
| GWENDOLYN RICKETT, RN | Individual |
| HOLLY BRASFIELD, RN | Individual |
| JENNIFER PRIANO | Individual |
| JENNIFER WILSON, R.N. | Individual |
| JODY PERSINO, R.N. | Individual |
| JULIE CORN | Individual |
| KANDIS CORNETTE, REGISTERED NURSE | Individual |
| KARLA FOX | Individual |
| KATHLEEN HOWELL, R.N. | Individual |
| KELLEY TOBEY, R.N. | Individual |
| KRISTIN MAZIASZ, RN | Individual |
| LENA THOMPSON, RN | Individual |
| LIBBY SPOON, RN | Individual |
| LORI YOUNG, RN | Individual |
| LORIE MOORE, RN | Individual |
| MACKENZIE GRAVES | Individual |
| MARY HARRISON, RN | Individual |
| MEGAN RUDD, BSN, RN | Individual |
| MELISSA HILL, RN | Individual |
| MELISSA MOON, RN | Individual |
| MELISSA SCHAFFER, RN | Individual |
| MICHELLE DELAHOUSSAYE, RN | Individual |
| NICKY BURDEN, REGISTERED NURSE | Individual |
| OLIVIA NORMAN, RN | Individual |
| PAIGE BONCHACK, RN | Individual |
| PAMELA ENGELHART, RN, MSE | Individual |
| PEGGY SHOVER, BSN RN | Individual |
| REBECCA JACKSON, RN | Individual |
| RHONDA SINGLETON, R.N. | Individual |
| SANDRA STEPP, RN | Individual |
| SANDY HALFORD, RN | Individual |
| SONYA WEBER, RN | Individual |
| SUMMER BROWN | Individual |
| SUSAN MCMILLAN, RN, MSN | Individual |
| TATJANA BOLJANOVIC, RN | Individual |
| TINA DIXON | Individual |
| TINA LYONS, RN | Individual |
| TRACIE BLANKENSHIP, RN | Individual |
| TWYLLA GREENE, R.N. | Individual |
| VALERIE MOUCHA, REGISTERED NURSE | Individual |
| WILLIAM BLOMENKAMP, RN, ACRN | Individual |
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Knoxville
- Case Manager/Care Coordinator (1,364)
- Mental Health Counselor (819)
- Family Nurse Practitioner (755)
- Behavior Technician (610)
- Speech-Language Pathologist (583)
- Pharmacist (558)
- Physical Therapist (519)
- Clinical Social Worker (486)
- Counselor (475)
- Student in an Organized Health Care Education/Training Program (406)
- Physician Assistant (400)
- Certified Registered Nurse Anesthetist (394)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.