Pharmacist in Knoxville, TN
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Providers
| Name | Type |
|---|---|
| AARON HOUSTON | Individual |
| AARON PARSONS, PHARM D. | Individual |
| AARON WISE, PHARM. D. | Individual |
| ADAM JONES | Individual |
| ADEL MUSTAFA | Individual |
| AKSHAY PATEL | Individual |
| AKUA LEWIS, RPH | Individual |
| ALAN BARRETT, PHARM. D. | Individual |
| ALANNA STRUCK | Individual |
| ALEXANDRA COCHRAN, PHARMD | Individual |
| ALEXANDRA SAAD | Individual |
| ALEXANDRIA WILLIAMS, PHARMD | Individual |
| ALEXIS SEXTON | Individual |
| ALI BAYDOUN, PHARMD | Individual |
| ALICE FARR, R. PH. | Individual |
| ALICE SOWARDS, PHARMD | Individual |
| ALICIA DEFALCO, PHARMD | Individual |
| ALLISON LAWSON, PHARM D. | Individual |
| ALLYSON BROWN, PHARMD | Individual |
| AMANDA CHESTER, PHARM D | Individual |
| AMANDA EADES, PHARMD | Individual |
| AMANDA INGER, PHARMD | Individual |
| AMANDA GIBSON, PHARMD | Individual |
| AMBER HOLLOWELL, PHARMD | Individual |
| AMBER ARMSTRONG, PHARMD | Individual |
| AMINA KARDASEVIC, PHARMD | Individual |
| AMY ROSA, PHARMD | Individual |
| AMY WALKER | Individual |
| AMY BELEW, PHARM.D. | Individual |
| AMY GRAY, PHARMD | Individual |
| AMY MCCARTT, RPH | Individual |
| AMY MADIGAN, PHARMACIST | Individual |
| AMY MATA, PHARM D | Individual |
| ANDREA COOL, PHARMD | Individual |
| ANDREA BARHAM, PHARMD | Individual |
| ANDY HO | Individual |
| ANGELA ALEXANDER, PHARM.D. | Individual |
| ANGELA BALLANCE, PHARM.D. | Individual |
| ANGELA HOUSEHOLDER | Individual |
| ANGELA MELTON | Individual |
| ANITA CURVIN, PHARM.D | Individual |
| ANNA LONG, PHARM D | Individual |
| ANNE WARREN, PHARM.D. | Individual |
| ANNE THOMAS, PHARMD | Individual |
| ANNIE DONG, PHARMD | Individual |
| ANTHONY BROWN, PHARMD | Individual |
| ANTHONY DEGEORGE, PHARMD | Individual |
| ANTHONY KILGORE, PHARMD | Individual |
| ASHLEE HAWKINS, PHARMD | Individual |
| ASHLEIGH FREEMAN, PHARMD | Individual |
| ASHLEY BOLSTER | Individual |
| ASHLEY COOK | Individual |
| ASHLEY CUNNINGHAM | Individual |
| ASHLEY HARRIS | Individual |
| ASHLEY SAULS, PHARMD | Individual |
| ASHLEY FOSTER, PHARMD | Individual |
| ASHLEY MATTHEWS, RPH | Individual |
| BAILEY HUTSON | Individual |
| BAO DO | Individual |
| BASANT SALEM | Individual |
Showing 60 of 558 in Knoxville.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Knoxville
- Case Manager/Care Coordinator (1,364)
- Mental Health Counselor (819)
- Family Nurse Practitioner (755)
- Behavior Technician (610)
- Speech-Language Pathologist (583)
- Physical Therapist (519)
- Clinical Social Worker (486)
- Counselor (475)
- Student in an Organized Health Care Education/Training Program (406)
- Physician Assistant (400)
- Certified Registered Nurse Anesthetist (394)
- Registered Nurse (354)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.