Community Health Registered Nurse in Johnson City, TN
48 providers All of Tennessee →
Definition to come...
Providers
| Name | Type |
|---|---|
| AIMEE BLAND, RN | Individual |
| ALICE FORD | Individual |
| AMANDA MCELYEA, R.N. | Individual |
| AMY SHELTON | Individual |
| ANGELA MORRISON, RN | Individual |
| ANN SHEPARD, RN | Individual |
| ARIEL WOOD, RN | Individual |
| ASHLEY LYONS, RN | Individual |
| BRENDA GREENE, RN | Individual |
| BRENDA LINDSEY | Individual |
| BRODIE WEST | Individual |
| CHESNIE COX | Individual |
| CYNTHIA BARKER, RN | Individual |
| DAVID KING, RN | Individual |
| DONNA PLEASANT, RN | Individual |
| ELIZABETH DOVE, RN | Individual |
| JAMIE SWIFT, RN | Individual |
| JENNIFER SULLIVAN, RN | Individual |
| JESSICA TESTER, RN | Individual |
| JESSICA MOORE, RN | Individual |
| JUDY WILLIAMS | Individual |
| KAELA RUPERT | Individual |
| KATHERINE SNYDER, RN | Individual |
| KENDRA HAMMONDS, RN, BSN | Individual |
| KERI BLANTON | Individual |
| KIM TABER | Individual |
| KIMBERELY HAMPTON, LPN | Individual |
| LESLIE 'NIKKI' MORRIS, RN | Individual |
| LINDA JESSEE, RN | Individual |
| LISA MCCOY | Individual |
| LYNLI RHONEY | Individual |
| MARTHA BROWN, R.N. | Individual |
| MARY WILLIAMS, RN. | Individual |
| MAUREEN BURNISTON, RN | Individual |
| MEGHAN MURPHY | Individual |
| MELISSA TAYLOR | Individual |
| PATRICIA ALLINGHAM, RN | Individual |
| PENNIE PETERS, RN | Individual |
| RACHEL HOBBS, RN | Individual |
| RACHEL MILLER, RN | Individual |
| ROBYN ROBERTS | Individual |
| SARAH BOOP, RN, MPH | Individual |
| SHIRLEY HUGHES, R.N. | Individual |
| SUSAN RAMSEY, RN | Individual |
| TERI HAMMONS, RN | Individual |
| TINA PERKINS, RN | Individual |
| VICTORIA MITCHELL, RN | Individual |
| WENDY RAPALO, RN | Individual |
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Johnson City
- Family Nurse Practitioner (366)
- Student in an Organized Health Care Education/Training Program (320)
- Pharmacist (228)
- Internal Medicine Physician (151)
- Family Medicine Physician (133)
- Physical Therapist (131)
- Clinical Social Worker (112)
- Professional Counselor (111)
- Speech-Language Pathologist (103)
- Physician Assistant (101)
- Nurse Practitioner (98)
- Case Manager/Care Coordinator (95)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.