Optometrist in Kingsport, TN
Doctors of optometry (ODs) are the primary health care professionals for the eye. Optometrists examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. An optometrist has completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. Some optometrists complete an optional residency in a specific area of practice. Optometrists are eye health care professionals state-licensed to diagnose and treat diseases and disorders of the eye and visual system.
Providers
18 of the 26 listed below are enrolled in Medicare per CMS enrolment files.
| Name | Type | Medicare |
|---|---|---|
| BARRY WATSON, O.D. | Individual | — |
| BLAKELY JONES, O.D. | Individual | Enrolled |
| BRANDON HOLLIMAN, OD | Individual | Enrolled |
| BRENNA JEFFRIES, OD | Individual | Enrolled |
| BROOKSIDE VISION CENTER | Organization | — |
| BROOKSIDE VISION CENTER PLLC | Organization | — |
| DALE MCNIEL, OD | Individual | Enrolled |
| DAVID HOLLIMAN, O.D. | Individual | Enrolled |
| DAVID SPANGLER, OD | Individual | Enrolled |
| DR. TORREY J. CARLSON & ASSOCIATES | Organization | — |
| ELAINA OWENS, OD | Individual | — |
| EYE CARE ASSOICATES OF CO, LLC | Organization | — |
| FAMILY EYE CARE AND PEDIATRIC VISION CENTER, PLLC | Organization | — |
| FRANK OGLESBY, O.D. | Individual | Enrolled |
| GREGORY RUSSELL, O.D. | Individual | Enrolled |
| GREGORY SALYERS, OD | Individual | Enrolled |
| JOHN GOLDSMITH, OD | Individual | — |
| MELISSA HOLLIMAN, O.D. | Individual | Enrolled |
| MICHAEL MORGAN, OD | Individual | Enrolled |
| MONICA SZALAJKO, O.D. | Individual | Enrolled |
| SHAWN BUSCHE, OD | Individual | Enrolled |
| TAYLOR HART, O.D. | Individual | Enrolled |
| TORREY CARLSON, O.D. | Individual | Enrolled |
| TROY MOSS | Individual | Enrolled |
| WILLIAM MCMILLIN, OD | Individual | Enrolled |
| WILLIAM MCMILLIN, O.D. | Individual | Enrolled |
Medicare status comes from public CMS enrolment files and is not a guarantee of coverage for any particular patient or plan. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Kingsport
- Family Nurse Practitioner (219)
- Pharmacist (136)
- Family Medicine Physician (106)
- Certified Registered Nurse Anesthetist (99)
- Physical Therapist (95)
- Internal Medicine Physician (68)
- Physician Assistant (62)
- Nurse Practitioner (56)
- Case Manager/Care Coordinator (55)
- General Practice Dentistry (53)
- Speech-Language Pathologist (52)
- Registered Nurse (40)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.