Certified Registered Nurse Anesthetist in Kingsport, TN
(1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition.
Providers
| Name | Type |
|---|---|
| ABIGAIL BOX, CRNA | Individual |
| ANDREA CARTER, RN | Individual |
| ANGELA LEONARD, CRNA | Individual |
| ANN-MARIE TORRENCE, CRNA | Individual |
| ASHTON ASBURY | Individual |
| BETH FAUST, CRNA | Individual |
| BETHANY SEALE, CRNA | Individual |
| BLAKLEY STONE, CRNA | Individual |
| BRADLEY JEFFERS, RN | Individual |
| BRADLEY AVANS, CRNA | Individual |
| BRANDON FLETCHER, CRNA | Individual |
| BRIAN HUNT, CRNA | Individual |
| BRITTANY ARWOOD, CRNA | Individual |
| BRITTNEY FONTENOT, CRNA | Individual |
| CAMILLE MILLER | Individual |
| CAROL BROWN, MSN | Individual |
| CHAD BISHOP | Individual |
| CHARLENE BENDECK, CRNA | Individual |
| CHRISTOPHER CHRISTIAN | Individual |
| CHRISTOPHER LATHAM | Individual |
| CORBIN TURBYFILL, CRNA | Individual |
| CYNTHIA KNECHT, CRNA | Individual |
| DANIEL HAMMONDS, CRNA | Individual |
| DANIEL GUINN, CRNA | Individual |
| DAVID TAYLOR, CRNA | Individual |
| DAVID ARROWOOD, CRNA | Individual |
| DAVID ANDREWS, CRNA | Individual |
| DEBORAH LOVE, CRNA | Individual |
| DEREK WRIGHT | Individual |
| DIAN GANTT, CRNA | Individual |
| GABRIEL SALAMI, CRNA | Individual |
| GEENA SOLLECITO | Individual |
| GEORGE WALLING, CRNA | Individual |
| GEORGE WRIGHT, CRNA | Individual |
| GLENN EVANS, RN/SRNA | Individual |
| GREGORY DOWNEY, CRNA | Individual |
| ILLUMINATE KETAMINE CENTER PLLC | Organization |
| JACK CORBETT | Individual |
| JAMES GAITHER, CRNA | Individual |
| JAMES BOTTS, CRNA | Individual |
| JAMES ROOT, CRNA | Individual |
| JANICE REDMOND, CRNA | Individual |
| JEFFREY WATSON, CRNA | Individual |
| JEFFREY HATCHER, CRNA | Individual |
| JEFFRY HOLWEGER, CRNA | Individual |
| JENNIFER JEFFERS, CRNA | Individual |
| JERI HOLWEGER, CRNA | Individual |
| JESSE GARLAND | Individual |
| JESSICA BENITEZ, CRNA | Individual |
| JOANNE RICE, CRNA | Individual |
| JOHN GEASLIN, CRNA | Individual |
| KATHERINE MILLER, CRNA | Individual |
| KATHERINE NEHEMY, CRNA | Individual |
| KATIE PERDUE | Individual |
| KELLY RODGERS, CRNA | Individual |
| KENDRA MORRELL, CRNA | Individual |
| KIMBERLY HIXSON, C.R.N.A. | Individual |
| KINGSPORT ANESTHESIA ASSOCIATES LLC | Organization |
| KINGSPORT TN OPHTHALMOLOGY ASC LLC | Organization |
| KRISTINA MITCHEM, CRNA | Individual |
Showing 60 of 99 in Kingsport.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Kingsport
- Family Nurse Practitioner (219)
- Pharmacist (136)
- Family Medicine Physician (106)
- Physical Therapist (95)
- Internal Medicine Physician (68)
- Physician Assistant (62)
- Nurse Practitioner (56)
- Case Manager/Care Coordinator (55)
- General Practice Dentistry (53)
- Speech-Language Pathologist (52)
- Registered Nurse (40)
- Student in an Organized Health Care Education/Training Program (37)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.