Orthodontics and Dentofacial Orthopedics Dentistry in Knoxville, TN
That area of dentistry concerned with the supervision, guidance and correction of the growing or mature dentofacial structures, including those conditions that require movement of teeth or correction of malrelationships and malformations of their related structures and the adjustment of relationships between and among teeth and facial bones by the application of forces and/or the stimulation and redirection of functional forces within the craniofacial complex. Major responsibilities of orthodontic practice include the diagnosis, prevention, interception and treatment of all forms of malocclusion of the teeth and associated alterations in their surrounding structures; the design, application and control of functional and corrective appliances; and the guidance of the dentition and its supporting structures to attain and maintain optimum occlusal relations in physiologic and esthetic harmony among facial and cranial structures.
Providers
| Name | Type |
|---|---|
| AGNETTA ORTHODONTICS PLLC | Organization |
| ALLEN LANGFORD, DDS, MDS | Individual |
| BOWLES ORTHODONTIC SPECIALISTS PA | Organization |
| CARLI LOSS, DDS | Individual |
| CHRISTOPHER O'ROURKE, D.D.S., M.S. | Individual |
| ERIC HATTEN, DDS | Individual |
| EVAN AGNETTA, DDS, MS | Individual |
| G OLLARD | Individual |
| G STEPHEN OLLARD DDS, PLLC | Organization |
| HICKS ORTHODONTICS | Organization |
| JAMES PICKERING, DDS | Individual |
| JOHN DIDDLE, DDS, MS | Individual |
| JORDAN RINGER, DMD, MSD | Individual |
| JOSEPH HICKS, DDS | Individual |
| KRISTIN KNIERIM DDS, MSD | Organization |
| KRISTIN KNIERIM, D.D.S., M.S.D. | Individual |
| KYLA SWEARINGEN, DDS, MS | Individual |
| LOUIS BROWNING, D.D.S. | Individual |
| MARTIN ORTHODONTICS PLLC | Organization |
| MARY DOBBS, D.D.S., M.S. | Individual |
| PICKERING & ALLEN ORTHODONTICS | Organization |
| RICHARD BOWLES, D.D.S.M.S. | Individual |
| ROBERT TURNER, DDS MDS | Individual |
| RYAN BOWLES, D.D.S,M.D.S. | Individual |
| S. GRAYSON EDDY, D.D.S.,P.C. | Organization |
| SAMUEL EDDY, D.D.S. | Individual |
| SHAYNA MESKO, DMD | Individual |
| SMITH & MYERS ORTHODONTICS PLLC | Organization |
| STELLA KIM, DDS | Individual |
| TURNER ORTHODONTICS PLLC | Organization |
| TYLER ALLEN, D.D.S., M.D.S. | Individual |
| W PATTISON, D.D.S | Individual |
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Knoxville
- Case Manager/Care Coordinator (1,364)
- Mental Health Counselor (819)
- Family Nurse Practitioner (755)
- Behavior Technician (610)
- Speech-Language Pathologist (583)
- Pharmacist (558)
- Physical Therapist (519)
- Clinical Social Worker (486)
- Counselor (475)
- Student in an Organized Health Care Education/Training Program (406)
- Physician Assistant (400)
- Certified Registered Nurse Anesthetist (394)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.