ARAS ALI, MD
Anesthesiology Physician · ALLENTOWN, PA
Individual Active NPI 1689663247
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 358 | 386 | $486,925 | $38,382 | $30,773 |
| 2023 | 385 | 435 | $593,787 | $41,347 | $33,006 |
| 2022 | 484 | 529 | $556,583 | $41,355 | $33,595 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 00812 | Anesthesia for exam of colon using an endoscope | 57 | $47 | $47 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 39 | $66 | $50 |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | 25 | $74 | $59 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 19 | $65 | $49 |
| 01922 | Anesthesia for x-ray or radiation therapy | 18 | $100 | $75 |
| 00400 | Anesthesia for other procedure on skin of arms, legs, and front body | 14 | $68 | $54 |
| 00790 | Anesthesia for other procedure on upper abdomen | 12 | $168 | $135 |
| 00910 | Anesthesia for other procedure on urinary system through urethra | 12 | $62 | $49 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Anesthesiology Physician | 207L00000X | ✓ | MD419204 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Anesthesiology Physician providers in Pennsylvania
- NPI 1134620529
- NPI 1720640261
- NPI 1538157342
- NPI 1780673335
- NPI 1306844089
- NPI 1730177643
- NPI 1083646400
- NPI 1093805608
See all Anesthesiology Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.