ANDREW NEWMAN, MD
Anesthesiology Physician · ALLENTOWN, PA
Individual Active NPI 1083646400
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 180 | 185 | $693,262 | $22,970 | $18,448 |
| 2023 | 317 | 361 | $1,056,395 | $34,421 | $27,628 |
| 2022 | 377 | 396 | $1,289,471 | $43,932 | $35,247 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 00840 | Anesthesia for other procedure on lower abdomen | 40 | $141 | $113 |
| 00300 | Anesthesia for other procedure on skin, muscles, or nerves of head, neck, and upper back | 27 | $111 | $89 |
| 00790 | Anesthesia for other procedure on upper abdomen | 13 | $154 | $123 |
| 00142 | Anesthesia for lens surgery | 12 | $59 | $47 |
| 01480 | Anesthesia for other procedure on lower leg, ankle, and foot bones | 11 | $125 | $101 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Anesthesiology Physician | 207L00000X | ✓ | 421672 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Anesthesiology Physician providers in Pennsylvania
- NPI 1134620529
- NPI 1720640261
- NPI 1538157342
- NPI 1780673335
- NPI 1306844089
- NPI 1730177643
- NPI 1093805608
- NPI 1689663247
See all Anesthesiology Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.