VERONICA COVALESKY, MD
Cardiovascular Disease Physician · PHILA, PA
Individual Active NPI 1619947553
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 827 | 6,100 | $4,436,708 | $1,834,826 | $1,443,887 |
| 2023 | 674 | 4,856 | $3,278,075 | $1,305,317 | $1,023,247 |
| 2022 | 840 | 6,348 | $4,049,865 | $1,604,832 | $1,264,405 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J2785 | Injection, regadenoson, 0.1 mg | 1,502 | $3 | $2 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 787 | $131 | $93 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 761 | $14 | $10 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 629 | $17 | $12 |
| A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries | 434 | $785 | $625 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 424 | $74 | $57 |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | 419 | $2,448 | $1,949 |
| 78434 | Nuclear medicine study of heart muscle blood flow by pet | 414 | $568 | $453 |
| J1245 | Injection, dipyridamole, per 10 mg | 336 | $4 | $3 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 209 | $199 | $138 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 35 | $181 | $127 |
| 78803 | Nuclear medicine study, spect imaging, 1 area or single acquisition, single day imaging | 22 | $343 | $271 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | MD039820L | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Pennsylvania
- NPI 1962404897
- NPI 1336124221
- NPI 1396715249
- NPI 1114064417
- NPI 1154306033
- NPI 1063481398
- NPI 1356328108
- NPI 1619492394
See all Cardiovascular Disease Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.