BRIAN FEDGCHIN, MD
Cardiovascular Disease Physician · PHILA, PA
Individual Active NPI 1336124221
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 374 | 1,273 | $256,760 | $105,574 | $77,108 |
| 2023 | 504 | 1,634 | $351,975 | $149,221 | $112,046 |
| 2022 | 579 | 1,669 | $316,420 | $145,411 | $110,974 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 292 | $14 | $10 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 226 | $130 | $89 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 147 | $8 | $6 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 123 | $79 | $62 |
| J2785 | Injection, regadenoson, 0.1 mg | 56 | $8 | $6 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 45 | $132 | $98 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 45 | $68 | $53 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 42 | $202 | $136 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 42 | $165 | $117 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 38 | $98 | $76 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 30 | $16 | $12 |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 18 | $722 | $575 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | MD072666L | PA |
| Cardiovascular Disease Physician | 207RC0000X | 25MA07513800 | NJ |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Pennsylvania
- NPI 1962404897
- NPI 1396715249
- NPI 1114064417
- NPI 1154306033
- NPI 1063481398
- NPI 1356328108
- NPI 1619492394
- NPI 1285150458
See all Cardiovascular Disease Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.