Certified Registered Nurse Anesthetist in Murfreesboro, TN
(1) A licensed registered nurse with advanced specialty education in anesthesia who, in collaboration with appropriate health care professionals, provides preoperative, intraoperative, and postoperative care to patients and assists in management and resuscitation of critical patients in intensive care, coronary care, and emergency situations. Nurse anesthetists are certified following successful completion of credentials and state licensure review and a national examination directed by the Council on Certification of Nurse Anesthetists. (2) A registered nurse who is qualified by special training to administer anesthesia in collaboration with a physician or dentist and who can assist in the care of patients who are in critical condition.
Providers
| Name | Type |
|---|---|
| ADAM MACDONALD, CRNA | Individual |
| ANN LEDOUX, CRNA | Individual |
| ASHTON IVESON, CRNA | Individual |
| AUSTIN KAPPEL, CRNA | Individual |
| BRETT LANNEN, RN/SRNA | Individual |
| BROOKE HARRIS, CRNA | Individual |
| CARLA MARSTON, CRNA | Individual |
| CARLY CUNDIFF | Individual |
| DANA SPARKS, CRNA | Individual |
| DANIEL BOOTEN, CRNA | Individual |
| DAVID ARNOLD, CRNA | Individual |
| DEBORA RICHMOND, CRNA | Individual |
| DEBORAH BAKER, CRNA | Individual |
| DEBRA GREENWELL, CRNA | Individual |
| DEBRA MISTLER, CRNA | Individual |
| DESTIN GOINS, CRNA | Individual |
| DOUBLE O ANESTHESIA PC | Organization |
| DUSTIN FINK, CRNA | Individual |
| EMILY DONEGAN, CRNA | Individual |
| ERIKA GILBERT, CRNA | Individual |
| ERIN HARRISON, CRNA | Individual |
| ETHEL HIXSON, CRNA | Individual |
| GRACE GREENWELL, RN | Individual |
| HANNAH VICK, CRNA | Individual |
| HARRY LANNOM, CRNA | Individual |
| HERBERT HARB, CRNA | Individual |
| JANINE MCLAUGHLIN, CRNA | Individual |
| JENNIFER KOLKA, CRNA | Individual |
| JENNIFER RANDOLPH, CRNA | Individual |
| JESSICA WILD, RN | Individual |
| JOANN MAYES, CRNA | Individual |
| JOHN SIMPSON, CRNA | Individual |
| JOHN BOOTEN, CRNA | Individual |
| JOHN-MICHAEL YOUNG, CRNA | Individual |
| JOHNATHAN WALDEN, CRNA | Individual |
| JONATHAN MORGAN, CRNA | Individual |
| JOSEPH CARTER, CRNA | Individual |
| KARLA MOORE, CRNA | Individual |
| KELLI DOWD, CRNA | Individual |
| KELLY LEONARD, CRNA | Individual |
| KELLY JENKINS, CRNA | Individual |
| KYLE GREEN, CRNA | Individual |
| LETHA CALVIN, CRNA | Individual |
| LINDSEY ARGO | Individual |
| LINDSEY HYSMITH, CRNA | Individual |
| MARGARET TODD, CRNA | Individual |
| MARY YOUNG, CRNA | Individual |
| MATTHEW DENNEY, CRNA | Individual |
| MICHAEL ARGO, CRNA | Individual |
| MID-STATE ENDOSCOPY CENTER LLC | Organization |
| MIRIAM OBIOHA | Individual |
| OPHELIA LANGFORD, CRNA | Individual |
| PYKE BOBO, CRNA | Individual |
| RANDY VAUGHN, C.R.N.A. | Individual |
| RAYMOND CALVIN, CRNA | Individual |
| ROBERT KIRK, CRNA | Individual |
| SARA FLEMING, CRNA | Individual |
| SOUTHERN ANESTHESIA CONSULTANTS LLC | Organization |
| STEFFANIE CAMPBELL, CRNA | Individual |
| STEVEN WADE, C.R.N.A. | Individual |
Showing 60 of 65 in Murfreesboro.
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Murfreesboro
- Behavior Technician (425)
- Family Nurse Practitioner (257)
- Pharmacist (252)
- Physical Therapist (220)
- Clinical Social Worker (166)
- Family Medicine Physician (143)
- Mental Health Counselor (127)
- Speech-Language Pathologist (124)
- Chiropractor (121)
- Physician Assistant (100)
- Behavior Analyst (99)
- General Practice Dentistry (95)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.