Pharmacist in Hixson, TN
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Providers
| Name | Type |
|---|---|
| ALLISON GRIMES, PHARMD | Individual |
| ASHA THALIATH | Individual |
| ASHLEY THOMAS, PHARMD | Individual |
| BREANNE PARKER, PHARMD | Individual |
| BRENT RUCKER, PHARM.D | Individual |
| CHIRAG PATEL | Individual |
| CHRISTOPHER RENEGAR, PHARMD | Individual |
| COURTNEY REBELLO, PHARMD, R.PH. | Individual |
| DIANA TORO, PHARMD | Individual |
| DONALD JONES, DPH | Individual |
| DONNA FRYE, PHARM. D. | Individual |
| DONNA WEBB, DPH | Individual |
| ELIOTT BAHR | Individual |
| EMILY BRIDGERS | Individual |
| FLORENTINA JUATCO, R.PH. | Individual |
| GARY NEIGHBORS | Individual |
| HIMANSHU PATEL, PHARM.D | Individual |
| IRINA WHITTEN, PHARMD | Individual |
| JAMES PIFER, BSPHARM,DPM,JD | Individual |
| JEREMY GERMAN, PHARM D | Individual |
| JOSEPH BURTON, PHARMD | Individual |
| JOSHUA PENDLEY | Individual |
| JUDY SETTLE, D.PH. | Individual |
| KEVIN PATEL, PHARMD | Individual |
| KRISTEN MOODY | Individual |
| KRISTIN COVERLY, PHARM D | Individual |
| KRISTIN LIVERIS, PHARMD | Individual |
| LAUREN FORD, PHARMD | Individual |
| LINDA SCHOCK | Individual |
| LINDSAY CARACCIO, DPH | Individual |
| LINDSEY MANSELL, PHARMD | Individual |
| LISA JONES, PHARM.D. | Individual |
| LLOYD SITTIG, PHARM.D. | Individual |
| MANDY HILL | Individual |
| MARGARET ARNOLD, RPH | Individual |
| MARIA CAROLINA ENRIQUEZ | Individual |
| MARILYN BROWN | Individual |
| MARJORIE MILLER, PHARMD, RPH | Individual |
| MATT ZELEZNAK | Individual |
| MICHAEL LEAZER, DPH | Individual |
| MICHAEL LEVAN, DPH | Individual |
| NAFCO INC. | Organization |
| RAYMOND LEWIS, DPH | Individual |
| RILEY DICKERSON, DPH. | Individual |
| SARA LIRIANO, RPH | Individual |
| SARAH GILLIAM | Individual |
| SELMA WOOD, DPH/RPH | Individual |
| SEMARY CHAN | Individual |
| SHARON FARRELLY, PHARMD | Individual |
| STEVEN JOHNSON, RPH | Individual |
| SUSHMA PATEL | Individual |
| SUZANNE FLANAGAN | Individual |
| THOMAS GARDNER, R,PH | Individual |
| TROY WALL, RPH | Individual |
| TYLER KITCHENS, PHARM. D., R.P.H. | Individual |
| VIKKI JACOB, R.PH. | Individual |
| WADE GILREATH | Individual |
| WALGREENS PHARMACY | Organization |
| WESLEY SKELTON, PHARMD | Individual |
| WESLEY PETTIT, PHARM D | Individual |
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Hixson
- Physical Therapist (64)
- Family Nurse Practitioner (44)
- General Practice Dentistry (35)
- Family Medicine Physician (33)
- Chiropractor (31)
- Optometrist (26)
- Dentist (24)
- Clinical Social Worker (21)
- Occupational Therapist (21)
- Behavior Technician (20)
- Mental Health Counselor (19)
- Pediatrics Physician (19)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.