Pharmacist in Dickson, TN
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Providers
| Name | Type |
|---|---|
| BRANDI JACOBS, PHARM.D. | Individual |
| CALLIE YOUNG, PHARMD | Individual |
| CAMERON SHEARER | Individual |
| CHAD WATERS | Individual |
| CHRISTOPHER KONECNY, PHARMD | Individual |
| CYNTHIA ARNOLD, RPH | Individual |
| DAVID PIERCE, DPH | Individual |
| DAVID CAMPBELL | Individual |
| DONALD ORGAIN, RPH | Individual |
| ELIZABETH BASHORE | Individual |
| HEATHER BROWN, PHARMD | Individual |
| HOLLY HUGHES, PHARMD | Individual |
| JALICIA HOLT, PHARMD | Individual |
| JASON TUMMINS | Individual |
| JOHN KELSEY, PHARMD | Individual |
| JULIANN SCHMIDT, PHARM D | Individual |
| JULIE DOWLING, PHARMD | Individual |
| JUSTIN LODEN | Individual |
| KIMBERLY MOYERS | Individual |
| KYLE STANDLEY, PHARMD | Individual |
| LAUREN SABET, PHARM.D. | Individual |
| LESLIE WOLFE, PHARM.D. | Individual |
| LEWIS MOORE, DPH | Individual |
| PAUL ORGAIN, PHARMD | Individual |
| PENNY JONES, PHARM.D. | Individual |
| ROBERT KAIL | Individual |
| SCOTT SULLINS, PHARMD | Individual |
| SHARI FOX, PHARMACIST | Individual |
| SHWETA DESAI, PHARM. D. | Individual |
| SUSAN SHEPARD, D PH. | Individual |
| THOMAS SAGELY-PATTERSON, PHARMD | Individual |
| TODD OLDHAM, PHARM.D. | Individual |
| WILLIAM PEVAHOUSE, DPH | Individual |
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Dickson
- Physical Therapist (56)
- Family Nurse Practitioner (48)
- Case Manager/Care Coordinator (27)
- General Practice Dentistry (24)
- Speech-Language Pathologist (23)
- Family Medicine Physician (22)
- Physician Assistant (22)
- Mental Health Counselor (19)
- Occupational Therapist (19)
- Chiropractor (18)
- Internal Medicine Physician (17)
- Occupational Therapy Assistant (17)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.