Registered Nurse in Columbia, TN
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.'s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span.
Providers
| Name | Type |
|---|---|
| ABBI HAYWOOD | Individual |
| ANJI BARNER, RN | Individual |
| BETHANIE HENDRIX, RN | Individual |
| BEVERLY MELSON, RN | Individual |
| CHANTIA GIBSON, REGISTERED NURSE | Individual |
| CHRISTINA KNOWLES | Individual |
| DANIEL SEELEY, RN | Individual |
| DEBBIE DUKE, RN | Individual |
| DEBORAH RIDDLE | Individual |
| DONNA SHELTON, RN | Individual |
| ELIZABETH JONES, RN | Individual |
| ERIN QUATRINE, RN | Individual |
| HANNAH HOLMES, RN | Individual |
| JACKIE MOORE, RN | Individual |
| JAMIE LENOX, RN | Individual |
| JENNIFER DUDZINSKI, RN | Individual |
| JENNIFER HILL, RN | Individual |
| JO THEOBALD, RN | Individual |
| JOAN JOHNSON, RN | Individual |
| JOANNE MULLINS, RN | Individual |
| JULIE ODOM, RN | Individual |
| JUNE LEWIS, R.N. | Individual |
| KARAN KILPATRICK, RN | Individual |
| KAREN JACKSON, RN | Individual |
| KAREN DODSON, RN | Individual |
| KATHRYN CROWE, RN | Individual |
| KAYLEE MILES | Individual |
| KIMBERLY JOHNSON, RN | Individual |
| LEAH GRIFFIN, RN | Individual |
| LEIGH JACKSON, RN | Individual |
| MAKAYLA OGILVIE, RN | Individual |
| MARY GROVES, RN | Individual |
| MONICA WELLS, RN | Individual |
| NANCY BERRY, RN | Individual |
| NORMA COLLINS, RN | Individual |
| PALYSAYANNE COOPER, RN | Individual |
| PAMELA BROWNING, RN | Individual |
| PATRICIA DAVIS, R.N. | Individual |
| RACHAEL LARD | Individual |
| RAYMOND BOLTON, REGISTERED NURSE | Individual |
| REBECCA HIGHTOWER | Individual |
| RUBY GREER | Individual |
| SARAH WALLACE, RN2 | Individual |
| SARAH MARTIN, R.N. | Individual |
| SHANDRA HINSON, RN | Individual |
| SHERRI GRIGGS, R.N. | Individual |
| STACY BROWN, RN | Individual |
| STARLYN BAILEY, R.N. | Individual |
| STEPHANIE FITZGERALD, RN | Individual |
| SUSAN COPELAND, RN | Individual |
| SUSAN GIBSON, R.N. | Individual |
| SUSAN MYATT, RN | Individual |
| TRACIE HURT, RN | Individual |
| YABNIA FELIPE-SEELEY, R.N. | Individual |
CMS does not publish Medicare order-and-refer eligibility for this provider type, so no Medicare status is shown. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Columbia
- Mental Health Counselor (96)
- Family Nurse Practitioner (89)
- Case Manager/Care Coordinator (87)
- Physical Therapist (68)
- Pharmacist (67)
- Internal Medicine Physician (44)
- Speech-Language Pathologist (40)
- Family Medicine Physician (39)
- Counselor (38)
- Specialist (33)
- Physician Assistant (32)
- General Practice Dentistry (29)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.