Professional Counselor in Chattanooga, TN
195 providers All of Tennessee →
Definition to come...
Providers
6 of the 60 listed below are enrolled in Medicare per CMS enrolment files.
| Name | Type | Medicare |
|---|---|---|
| ABIGAIL SMITH | Individual | — |
| AIREBIS BARON | Individual | — |
| ALETHEIA THERAPY LLC | Organization | — |
| ALEXA LEWIS, LPC-MHSP | Individual | — |
| ALEXANDRIAN PEEK, LPC-MHSP | Individual | — |
| AMANDA BLACKBURN, PSY.D. | Individual | — |
| AMANDA FRANK, MS, LPC MHSP, NCC | Individual | — |
| AMY FOWLER, LPC-MSHP | Individual | — |
| AMY RISINGER, LPC | Individual | Enrolled |
| ANAELY JOHNSON | Individual | — |
| ANDREW PARKS, LPC-MHSP | Individual | — |
| ANDREW HAMILTON, LPC-MHSP | Individual | — |
| ANGELA GROSS, LPC | Individual | — |
| ANGIE MITCHELL, LPC - MHSP | Individual | — |
| ANNA KELLY | Individual | — |
| APRIL TAYLOR, LPC | Individual | — |
| APRIL SEYMOUR, LPC-MHSP | Individual | — |
| ARIANNE BRIGNER, LPC, MHSP | Individual | — |
| ASHLEY SHARP, LPC-MHSP | Individual | Enrolled |
| AUDRA TATE KENNEDY, LPC | Individual | — |
| AUDREY CANAFF, PHD,LPC,MHSP | Individual | — |
| BEVIN DUNN | Individual | Opted out |
| BRADLEIGH THOMASSIAN, MA, LPC-MHSP | Individual | — |
| BRANDI BATTEN | Individual | Enrolled |
| BRANDI HAMILTON, L.P.E | Individual | — |
| BRANDON SANTAN, PHD, LPC/MHSP, NCC | Individual | — |
| BRENDA WHITE, LPC | Individual | — |
| BRENDA NIEL, LPC | Individual | — |
| BRIAN CLINTON, LPC-MHSP | Individual | — |
| BRIAN STODDARD | Individual | Opted out |
| BRITTNEY SMITH, M.A. | Individual | — |
| BROOKE KOCHER | Individual | — |
| CAITLIN MERRITT, LPC/MHSP, M.ED., NCC | Individual | — |
| CALLIE KELL, M.A., NCC | Individual | Opted out |
| CARISA POWELL, LPC-MHSP | Individual | — |
| CARL JENNINGS, LPC | Individual | Enrolled |
| CAROL STONEY, PH.D. | Individual | — |
| CARRIE SCHAMBERS | Individual | — |
| CHASTIDI BARNES, LPC | Individual | — |
| CHATTANOOGA DBT, LLC | Organization | — |
| CHELSEA JONES, LMSW | Individual | — |
| CHRISTA REHM | Individual | — |
| CHRISTINA CALL CHRISTENSEN, LPC-MHSP (TEMPORARY) | Individual | — |
| CHRISTINE CLARK | Individual | — |
| CHRISTINE SCHNEIDER | Individual | — |
| CHRISTOPHER HARRIS, PH.D. | Individual | — |
| CLAUDE WILLIAMS, M.ED. | Individual | Enrolled |
| COMMUNITY CONNECTIONS COUNSELING | Organization | — |
| CONNIE MURPHY | Individual | Enrolled |
| CONNIE ERWIN, LPC | Individual | — |
| COURTNEY CAROLAND | Individual | — |
| DANIEL PELTS, MA | Individual | — |
| DARK HORSE COUNSELING LLC | Organization | — |
| DAVID MILLER, MED, MA, LPC-MHSP | Individual | Opted out |
| DAVID CAVIN, D.MIN. | Individual | — |
| DORTHY STEPHENS, LSPE | Individual | — |
| DOUGLAS HARPER, LPC-MHSP | Individual | — |
| DOWDY LAYNE, LPC,MHSP | Individual | — |
| EDWARD BREEDLOVE, LPC-MHSP, MACMH | Individual | — |
| ELBOW TREE CHRISTIAN COUNSELING, LLC | Organization | — |
Showing 60 of 195 in Chattanooga.
Medicare status comes from public CMS enrolment files and is not a guarantee of coverage for any particular patient or plan. We hold no commercial-insurance network data (no public dataset publishes it) — confirm with the provider and your insurer directly.
Other specialties in Chattanooga
- Family Nurse Practitioner (501)
- Certified Registered Nurse Anesthetist (365)
- Student in an Organized Health Care Education/Training Program (365)
- Mental Health Counselor (354)
- Physical Therapist (312)
- Behavior Technician (289)
- Pharmacist (287)
- Internal Medicine Physician (239)
- Clinical Social Worker (235)
- Registered Nurse (212)
- Speech-Language Pathologist (211)
- Nurse Practitioner (182)
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.