Emergency Clinical Nurse Specialist
Physician Assistants & Advanced Practice Nursing Providers › Clinical Nurse Specialist › Emergency
Taxonomy 364SE0003X Individual 78 providers
About this specialty
Definition to come...
Highest Medicare-paid providers
| Provider | Location | Medicare paid |
|---|---|---|
| MATTHEW WILLIAMSON, PA | TURLOCK, CA | $92,555 |
| LEOPOLDO LOPEZ, PA | TURLOCK, CA | $13,715 |
| JOHN MCSWEEN, M.S.N., NP-C | FORT PIERCE, FL | $9,130 |
| LORI HEBERT, PA-C | HOUMA, LA | $7,333 |
| IVAN VENTURA, PA-C | MERCED, CA | $7,217 |
| DENAE REED, P.A. | OAKLAND, CA | $5,734 |
| HILLARY LARKIN, PA | OAKLAND, CA | $5,072 |
| BRENDAN FRAWLEY, PA | BUFFALO, NY | $4,431 |
| KEVIN BINDER, PA | OAKLAND, CA | $4,185 |
| BRANDON SHULMAN, MD | OAKLAND, CA | $3,234 |
Ranked by total Medicare payments — a measure of billing volume, not care quality.
Taxonomy definitions from the NUCC Health Care Provider Taxonomy (public domain). Provider counts derived from NPPES; payment figures from CMS Medicare data. Not affiliated with CMS, NPPES, NUCC, or any government agency.