Gerontology Registered Nurse
Nursing Service Providers › Registered Nurse › Gerontology
Taxonomy 163WG0600X Individual 644 providers
About this specialty
Definition to come...
Highest Medicare-paid providers
| Provider | Location | Medicare paid |
|---|---|---|
| PATREL CUNNINGHAM | PHILADELPHIA, PA | $515,904 |
| JENNIFER CEGLIA, CRNP | WEST CHESTER, PA | $86,681 |
| ELIZABETH UKIRI, A-GNP-C | MESQUITE, TX | $34,119 |
| ROBIN FONTANA, ARNP | MERCER ISLAND, WA | $33,556 |
| DOROTHY MICHAELS, NURSE PRACTITIONER | NORTH BELLMORE, NY | $33,128 |
| CHAD SHARKEY, GNP | ST LOUIS PARK, MN | $31,515 |
| SANDRA SAINT-ELOI, ARNP | DEERFIELD BEACH, FL | $28,742 |
| JASON ATWELL, CNP | GALION, OH | $22,866 |
| REBEKKA DAVID | EAST BERLIN, CT | $22,218 |
| RAKIYA ADEDIJI, CRNP | MONTGOMERY, AL | $15,499 |
Ranked by total Medicare payments — a measure of billing volume, not care quality.
Taxonomy definitions from the NUCC Health Care Provider Taxonomy (public domain). Provider counts derived from NPPES; payment figures from CMS Medicare data. Not affiliated with CMS, NPPES, NUCC, or any government agency.