THOMAS EARL, MD
Interventional Cardiology Physician · BANGOR, ME
Individual Active NPI 1992920508
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 613 | 1,087 | $575,331 | $91,868 | $71,405 |
| 2023 | 624 | 1,003 | $474,356 | $81,032 | $62,868 |
| 2022 | 918 | 1,351 | $501,413 | $88,776 | $67,030 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 369 | $8 | $6 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 119 | $11 | $9 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 96 | $64 | $48 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 85 | $8 | $5 |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | 42 | $168 | $133 |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | 30 | $470 | $375 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 27 | $91 | $60 |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | 27 | $85 | $65 |
| 92933 | Removal of plaque, insertion of stent and balloon dilation of single coronary artery or branch | 24 | $585 | $462 |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | 23 | $27 | $21 |
| 93456 | Insertion of tube in right heart chambers and coronary artery for diagnosis with review by radiologist | 20 | $264 | $211 |
| 93455 | Insertion of tube in bypass graft for diagnosis with review by radiologist | 17 | $204 | $163 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | MD24018 | ME |
| Internal Medicine Physician | 207R00000X | LP00850 | RI | |
| Cardiovascular Disease Physician | 207RC0000X | 4301103462 | MI | |
| Interventional Cardiology Physician | 207RI0011X | 4301103462 | MI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Maine
- NPI 1225478639
- NPI 1518489566
- NPI 1871564468
- NPI 1821069402
- NPI 1124513627
- NPI 1639136039
- NPI 1467573659
- NPI 1891140158
See all Interventional Cardiology Physician providers in Maine →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.