GEORGE NASSER, M.D.
Cardiovascular Disease Physician · THE WOODLANDS, TX
Individual Active NPI 1992880595
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 607 | 3,275 | $1,500,366 | $365,476 | $276,040 |
| 2023 | 647 | 3,066 | $1,656,103 | $347,301 | $259,343 |
| 2022 | 708 | 3,716 | $2,181,256 | $440,608 | $331,266 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 793 | $120 | $86 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 437 | $13 | $10 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 275 | $170 | $130 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 242 | $177 | $131 |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | 240 | $82 | $65 |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | 231 | $13 | $10 |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | 83 | $28 | $22 |
| J2785 | Injection, regadenoson, 0.1 mg | 72 | $6 | $5 |
| 93280 | Programming of dual lead pacemaker system | 65 | $70 | $48 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 65 | $169 | $132 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 55 | $110 | $87 |
| 36475 | Destruction of first incompetent vein of arm or leg using radiofrequency and imaging guidance | 53 | $977 | $776 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | J7601 | TX |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Texas
- NPI 1639112170
- NPI 1225039498
- NPI 1861493389
- NPI 1215938899
- NPI 1033110200
- NPI 1881695302
- NPI 1407857931
- NPI 1689646234
See all Cardiovascular Disease Physician providers in Texas →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.