HANI SHENNIB, MD
Thoracic Surgery (Cardiothoracic Vascular Surgery) Physician · MESA, AZ
Individual Active NPI 1992801005
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 242 | 2,014 | $1,081,755 | $577,547 | $447,941 |
| 2023 | 260 | 2,020 | $1,130,727 | $666,024 | $524,276 |
| 2022 | 272 | 2,032 | $1,039,202 | $690,948 | $546,532 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 215 | $117 | $86 |
| J2785 | Injection, regadenoson, 0.1 mg | 204 | $7 | $5 |
| 99153 | Use of a drug to induce depression of consciousness by physician performing a procedure, each additional 15 minutes | 193 | $11 | $8 |
| 93925 | Ultrasound of leg arteries or artery grafts | 150 | $216 | $159 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 115 | $166 | $126 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 111 | $164 | $123 |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 104 | $33 | $26 |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | 103 | $139 | $105 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 101 | $12 | $9 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 72 | $162 | $126 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 59 | $57 | $44 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 56 | $45 | $36 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Thoracic Surgery (Cardiothoracic Vascular Surgery) Physician | 208G00000X | ✓ | 4885 | AZ |
| Vascular Surgery Physician | 2086S0129X | 372-18 | AZ |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Thoracic Surgery (Cardiothoracic Vascular Surgery) Physician providers in Arizona
- NPI 1770469322
- NPI 1770762635
- NPI 1376804203
- NPI 1902828825
- NPI 1801840988
- NPI 1548295462
- NPI 1972920338
- NPI 1558708487
See all Thoracic Surgery (Cardiothoracic Vascular Surgery) Physician providers in Arizona →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.