NORTHWEST FLORIDA A S C LP
Ambulatory Surgical Clinic/Center · PANAMA CITY, FL
Organization Active NPI 1992785232
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 2,174 | 3,973 | $5,698,757 | $1,692,953 | $1,379,858 |
| 2023 | 2,312 | 4,188 | $5,976,463 | $1,617,155 | $1,347,396 |
| 2022 | 2,410 | 4,370 | $6,232,316 | $1,622,096 | $1,294,439 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 1,439 | $265 | $208 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 696 | $438 | $352 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 692 | $521 | $421 |
| 43249 | Balloon dilation of esophagus, stomach, and/or upper small bowel using a flexible endoscope, less than 3.0 cm | 309 | $754 | $600 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 228 | $426 | $426 |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | 191 | $420 | $330 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 127 | $409 | $409 |
| 43450 | Dilation of esophagus | 62 | $333 | $266 |
| 43251 | Removal of polyps or growths of esophagus, stomach, and/or upper small bowel using an endoscope with mechanical snare | 45 | $760 | $611 |
| 43235 | Diagnostic exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 29 | $390 | $311 |
| 43248 | Insertion of guide wire with dilation of esophagus using a flexible endoscope | 27 | $362 | $282 |
| 45381 | Injection beneath lining of large bowel using a flexible endoscope | 14 | $344 | $275 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulatory Surgical Clinic/Center | 261QA1903X | ✓ | 952 | FL |
Other Ambulatory Surgical Clinic/Center providers in Florida
- NPI 1063131712
- NPI 1316599624
- NPI 1447279369
- NPI 1578575064
- NPI 1992701049
- NPI 1023088473
- NPI 1174503080
- NPI 1215115373
See all Ambulatory Surgical Clinic/Center providers in Florida →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.