SUTTER BAY MEDICAL FOUNDATION
Ambulatory Surgical Clinic/Center · MOUNTAIN VIEW, CA
Organization Active NPI 1982845186
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 2,504 | 10,448 | $14,985,086 | $4,816,735 | $3,929,669 |
| 2023 | 2,550 | 10,786 | $15,341,579 | $4,769,527 | $3,891,746 |
| 2022 | 2,457 | 11,805 | $14,337,174 | $4,390,791 | $3,525,686 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| C9290 | Injection, bupivacaine liposome, 1 mg | 5,985 | $1 | $1 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 902 | $869 | $735 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 758 | $582 | $491 |
| 64483 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, single level | 413 | $614 | $488 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 352 | $500 | $398 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 135 | $674 | $674 |
| 45381 | Injection beneath lining of large bowel using a flexible endoscope | 125 | $447 | $378 |
| 15823 | Removal of excessive skin and fat of upper eyelid | 107 | $972 | $775 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 79 | $679 | $679 |
| 52356 | Crushing of stone of ureter with insertion of stent using an endoscope | 75 | $3,505 | $2,791 |
| 67908 | Removal of tissue, muscle, and membrane to correct eyelid drooping or paralysis | 63 | $1,105 | $881 |
| 52332 | Insertion of stent in ureter using an endoscope | 38 | $1,692 | $1,348 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulatory Surgical Clinic/Center | 261QA1903X | ✓ | — | CA |
Other Ambulatory Surgical Clinic/Center providers in California
- NPI 1427061696
- NPI 1467717702
- NPI 1952466716
- NPI 1043426950
- NPI 1275546434
- NPI 1528261195
- NPI 1952794109
- NPI 1720667827
See all Ambulatory Surgical Clinic/Center providers in California →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.