MAYOR AND CITY COUNCIL OF OCEAN CITY
Ambulance · OCEAN CITY, MD
Organization Active NPI 1982744298
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 591 | 10,628.4 | $647,818 | $493,384 | $393,039 |
| 2023 | 630 | 11,997.1 | $736,147 | $550,168 | $436,289 |
| 2022 | 648 | 11,618.2 | $704,846 | $512,239 | $408,037 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 9,890.4 | $13 | $10 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 447 | $531 | $423 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 286 | $447 | $356 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulance | 341600000X | ✓ | — | — |
Other Ambulance providers in Maryland
- NPI 1831389824
- NPI 1164405171
- NPI 1821258096
- NPI 1073977484
- NPI 1184703753
- NPI 1053554824
- NPI 1922404326
- NPI 1821464678
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.