WESLEY DAVIS, DNP, APRN
Acute Care Nurse Practitioner · SUNDANCE, WY
Individual Active NPI 1972922995
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 17 | 37 | $6,480 | $3,028 | $2,156 |
| 2023 | 32 | 70 | $11,707 | $6,492 | $5,079 |
| 2022 | 35 | 81 | $12,117 | $6,942 | $5,261 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Acute Care Nurse Practitioner | 363LA2100X | ✓ | 1332 | WY |
| Family Nurse Practitioner | 363LF0000X | 1332 | WY | |
| Nurse Practitioner | 363L00000X | 1332 | WY | |
| Psychiatric/Mental Health Nurse Practitioner | 363LP0808X | 1332 | WY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- No
Other Acute Care Nurse Practitioner providers in Wyoming
- NPI 1164037024
- NPI 1568074672
- NPI 1639724099
- NPI 1356747356
- NPI 1164707907
- NPI 1134809759
- NPI 1699474833
- NPI 1093248114
See all Acute Care Nurse Practitioner providers in Wyoming →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.