SHERRIE KHADANGA, M.D.
Cardiovascular Disease Physician · BURLINGTON, VT
Individual Active NPI 1972845584
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,450 | 2,018 | $321,773 | $89,090 | $67,480 |
| 2023 | 1,315 | 1,793 | $313,372 | $76,483 | $56,771 |
| 2022 | 1,366 | 1,910 | $349,177 | $93,419 | $69,614 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 933 | $8 | $6 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 348 | $65 | $50 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 123 | $65 | $46 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 111 | $137 | $96 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 107 | $112 | $89 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 59 | $163 | $126 |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | 50 | $3 | $2 |
| 93321 | Ultrasound of heart blood flow, valves and chambers, follow-up | 34 | $7 | $5 |
| 93308 | Ultrasound of heart, follow-up | 34 | $24 | $18 |
| 99239 | Hospital discharge day management, more than 30 minutes | 30 | $108 | $86 |
| 93312 | Ultrasound of heart with probe in esophagus, with report | 27 | $100 | $80 |
| 93356 | Heart muscle strain imaging | 24 | $11 | $9 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | 042-0013996 | VT |
| Internal Medicine Physician | 207R00000X | 042.0013996 | VT | |
| Interventional Cardiology Physician | 207RI0011X | 042-0013996 | VT | |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | — |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Vermont
- NPI 1528590106
- NPI 1245734433
- NPI 1659398501
- NPI 1285737429
- NPI 1235283482
- NPI 1760494272
- NPI 1386602639
- NPI 1043605579
See all Cardiovascular Disease Physician providers in Vermont →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.