AMY LIN, M.D.
Gastroenterology Physician · SPRINGFIELD, VA
Individual Active NPI 1962660985
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 15 | 23 | $18,704 | $4,773 | $3,402 |
| 2023 | 16 | 28 | $25,217 | $6,288 | $4,324 |
| 2022 | 20 | 151 | $23,159 | $8,988 | $6,449 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | 0101247356 | VA |
| Gastroenterology Physician | 207RG0100X | D0070462 | MD | |
| Gastroenterology Physician | 207RG0100X | MD038628 | DC |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Virginia
- NPI 1982765418
- NPI 1477656791
- NPI 1710108345
- NPI 1629242680
- NPI 1346561610
- NPI 1992808125
- NPI 1104826429
- NPI 1851517171
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.