ANTON ROSENTHAL, M.D.
Hospitalist Physician · BISMARCK, ND
Individual Active NPI 1952897456
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 111 | 242 | $144,547 | $38,469 | $30,354 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99291 | Critical care, first 30-74 minutes | 132 | $208 | $165 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 18 | $106 | $75 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 15 | $161 | $128 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Hospitalist Physician | 208M00000X | ✓ | 22301 | ND |
| Internal Medicine Physician | 207R00000X | 036167223 | IL | |
| Critical Care Medicine (Internal Medicine) Physician | 207RC0200X | 036167223 | IL | |
| Pulmonary Disease Physician | 207RP1001X | 036167223 | IL | |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | — |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Hospitalist Physician providers in North Dakota
- NPI 1134612039
- NPI 1295187888
- NPI 1194978734
- NPI 1255073334
- NPI 1215451984
- NPI 1124383021
- NPI 1922485531
- NPI 1114269297
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.