VICTORIOUS CARE AMBULANCE SERVICE LLC
Land Ambulance · LAREDO, TX
Organization Active NPI 1952669749
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 336 | 38,268.1 | $4,302,735 | $881,911 | $701,504 |
| 2023 | 284 | 28,749.8 | $5,030,608 | $884,557 | $704,158 |
| 2022 | 346 | 27,922.1 | $3,160,519 | $641,605 | $511,378 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 35,590.1 | $7 | $6 |
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | 2,572 | $222 | $176 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 104 | $427 | $341 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Land Ambulance | 3416L0300X | ✓ | 1000813 | TX |
Other Land Ambulance providers in Texas
- NPI 1417913955
- NPI 1154663409
- NPI 1992958342
- NPI 1649147646
- NPI 1407724487
- NPI 1902112121
- NPI 1255396156
- NPI 1386416212
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.