ARTHUR TOPOULOS, MD
Nuclear Cardiology Physician · PHILADELPHIA, PA
Individual Active NPI 1952331944
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,185 | 2,033 | $1,186,287 | $284,858 | $215,875 |
| 2023 | 1,266 | 2,174 | $1,344,808 | $351,946 | $270,679 |
| 2022 | 1,182 | 2,122 | $1,197,694 | $321,740 | $245,259 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93880 | Ultrasound of both sides of head and neck blood flow | 241 | $201 | $147 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 164 | $21 | $15 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 119 | $38 | $28 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 115 | $33 | $25 |
| 93923 | Complete ultrasound study of arm and leg arteries | 109 | $125 | $90 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 107 | $129 | $93 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 89 | $126 | $98 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 84 | $197 | $150 |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | 79 | $183 | $143 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 74 | $98 | $75 |
| 93925 | Ultrasound of leg arteries or artery grafts | 68 | $252 | $196 |
| 93923 | Complete ultrasound study of arm and leg arteries | 67 | $22 | $16 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Nuclear Cardiology Physician | 207UN0901X | ✓ | MD417551 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Nuclear Cardiology Physician providers in Pennsylvania
- NPI 1659303964
- NPI 1962434282
- NPI 1073545414
- NPI 1053343368
- NPI 1215140900
- NPI 1750313078
- NPI 1760412753
- NPI 1467457218
See all Nuclear Cardiology Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.