DREXEL TOWN SQUARE SURGERY CENTER, LLC
Ambulatory Surgical Clinic/Center · OAK CREEK, WI
Organization Active NPI 1942722798
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 303 | 525 | $2,947,012 | $522,574 | $418,826 |
| 2023 | 293 | 517 | $2,969,091 | $534,258 | $426,386 |
| 2022 | 278 | 591 | $2,756,969 | $469,948 | $374,437 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 189 | $1,097 | $875 |
| 64493 | Injection of lower or sacral spine facet joint using imaging guidance, single level | 36 | $317 | $242 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 34 | $486 | $410 |
| 64635 | Destruction of lower or sacral spinal facet joint nerves using imaging guidance, single facet joint | 27 | $594 | $459 |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 26 | $1,077 | $858 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 22 | $591 | $500 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 18 | $456 | $456 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 14 | $389 | $309 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulatory Surgical Clinic/Center | 261QA1903X | ✓ | — | — |
Other Ambulatory Surgical Clinic/Center providers in Wisconsin
- NPI 1205454626
- NPI 1811212558
- NPI 1114942315
- NPI 1215492061
- NPI 1265740302
- NPI 1194466235
- NPI 1952091373
- NPI 1154795649
See all Ambulatory Surgical Clinic/Center providers in Wisconsin →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.