ASMA AZIZ, MD
Family Medicine Physician · LA PORTE, IN
Individual Active NPI 1922594456
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 339 | 1,340 | $311,018 | $125,180 | $93,984 |
| 2023 | 324 | 1,223 | $275,181 | $110,887 | $81,781 |
| 2022 | 285 | 767 | $153,709 | $64,403 | $47,523 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 577 | $117 | $77 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 194 | $121 | $121 |
| 83036 | Hemoglobin a1c level | 123 | $9 | $9 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 123 | $84 | $46 |
| 96372 | Injection of drug or substance under skin or into muscle | 36 | $13 | $10 |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | 35 | $1 | $1 |
| G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | 34 | $155 | $155 |
| G0008 | Administration of influenza virus vaccine | 28 | $30 | $30 |
| 90662 | Influenza vaccine split virus, preservative free | 28 | $81 | $81 |
| 99454 | Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | 26 | $43 | $34 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 22 | $156 | $88 |
| G0402 | Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | 16 | $155 | $155 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Family Medicine Physician | 207Q00000X | ✓ | 01085721A | IN |
| Student in an Organized Health Care Education/Training Program | 390200000X | 4301115994 | MI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Family Medicine Physician providers in Indiana
- NPI 1639129117
- NPI 1407862212
- NPI 1992794879
- NPI 1417577271
- NPI 1861698904
- NPI 1174559900
- NPI 1912968504
- NPI 1053453365
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.