TWIN CITIES AMBULATORY SURGERY CENTER LP
Ambulatory Surgical Clinic/Center · FESTUS, MO
Organization Active NPI 1922255413
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 415 | 642 | $6,107,815 | $600,291 | $476,207 |
| 2023 | 467 | 1,507 | $7,164,037 | $971,463 | $773,600 |
| 2022 | 490 | 755 | $6,746,867 | $871,890 | $693,464 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 228 | $1,119 | $883 |
| 66821 | Removal of recurring cataract in lens capsule using a laser | 85 | $250 | $198 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 61 | $351 | $269 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 46 | $554 | $439 |
| 43249 | Balloon dilation of esophagus, stomach, and/or upper small bowel using a flexible endoscope, less than 3.0 cm | 12 | $796 | $624 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 12 | $586 | $481 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 11 | $452 | $452 |
| 29881 | Removal of knee cartilage using an endoscope | 11 | $1,454 | $1,158 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulatory Surgical Clinic/Center | 261QA1903X | ✓ | 223 | MO |
Other Ambulatory Surgical Clinic/Center providers in Missouri
- NPI 1780797910
- NPI 1548224207
- NPI 1124740915
- NPI 1962676304
- NPI 1578566758
- NPI 1831180272
- NPI 1801852520
- NPI 1619965324
See all Ambulatory Surgical Clinic/Center providers in Missouri →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.