ALAN BRADER, MD
Surgery Physician · HARRISBURG, PA
Individual Active NPI 1912935057
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 407 | 2,513 | $669,969 | $247,354 | $196,908 |
| 2023 | 247 | 363 | $126,017 | $67,174 | $53,300 |
| 2022 | 227 | 348 | $101,583 | $53,469 | $42,563 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 677 | $71 | $56 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 320 | $102 | $81 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 196 | $117 | $93 |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 177 | $38 | $30 |
| 97597 | Removal of tissue from wound, 20.0 sq cm or less | 154 | $94 | $75 |
| 99348 | Residence visit for established patient with low level of medical decision making, per day, if using time, at least 30 minutes | 130 | $73 | $58 |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 124 | $71 | $56 |
| 97610 | Therapy procedure using ultrasound | 93 | $391 | $312 |
| 11043 | Removal of muscle and/or tissue, 20.0 sq cm or less | 81 | $220 | $175 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 64 | $55 | $44 |
| 99349 | Residence visit for established patient with moderate level of medical decision making, per day, if using time, at least 40 minutes | 60 | $121 | $96 |
| 17250 | Application of chemical to stop tissue regrowth in wound | 57 | $75 | $60 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery Physician | 208600000X | ✓ | MD030268E | PA |
| Surgery Physician | 208600000X | D86334 | MD | |
| Surgery Physician | 208600000X | 39921 | NC | |
| Surgical Critical Care Physician | 2086S0102X | MD030268E | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Surgery Physician providers in Pennsylvania
- NPI 1548955974
- NPI 1598344111
- NPI 1487042214
- NPI 1881000370
- NPI 1255184461
- NPI 1225246150
- NPI 1013025204
- NPI 1083875983
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.