ALON YARKONI, M.D.
Interventional Cardiology Physician · SCRANTON, PA
Individual Active NPI 1912103052
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,114 | 2,354 | $687,774 | $182,618 | $141,177 |
| 2023 | 1,007 | 2,123 | $634,781 | $172,309 | $131,602 |
| 2022 | 1,207 | 2,450 | $591,626 | $179,912 | $135,844 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 489 | $8 | $6 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 369 | $14 | $10 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 199 | $67 | $47 |
| 93308 | Ultrasound of heart, follow-up | 197 | $24 | $19 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 176 | $125 | $92 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 120 | $76 | $61 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 101 | $89 | $62 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 72 | $99 | $78 |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | 48 | $14 | $9 |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | 47 | $21 | $13 |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | 42 | $74 | $44 |
| 33361 | Replacement of aortic valve through the skin and femoral artery | 42 | $715 | $574 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | MD441500 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Pennsylvania
- NPI 1598760928
- NPI 1891785952
- NPI 1063651123
- NPI 1306070735
- NPI 1306841747
- NPI 1225412083
- NPI 1750598892
- NPI 1114961018
See all Interventional Cardiology Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.