CITY OF EULESS
Land Ambulance · EULESS, TX
Organization Active NPI 1891716452
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 308 | 2,944.6 | $786,909 | $263,303 | $208,595 |
| 2023 | 337 | 2,826.6 | $827,992 | $261,148 | $207,000 |
| 2022 | 306 | 2,719 | $823,307 | $236,308 | $187,167 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 2,445.6 | $9 | $7 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 283 | $519 | $412 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 212 | $434 | $342 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Land Ambulance | 3416L0300X | ✓ | — | — |
| Ambulance | 341600000X | 220061 | TX |
Other Land Ambulance providers in Texas
- NPI 1790343937
- NPI 1477814945
- NPI 1477790673
- NPI 1356539209
- NPI 1275155699
- NPI 1891077889
- NPI 1780914440
- NPI 1922338466
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.