ANDREW GRADE, M.D.
Gastroenterology Physician · MESA, AZ
Individual Active NPI 1881655819
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 641 | 11,326 | $1,254,289 | $390,680 | $304,691 |
| 2023 | 622 | 9,335 | $1,107,278 | $356,919 | $279,054 |
| 2022 | 572 | 8,565 | $1,022,240 | $331,951 | $255,318 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J3380 | Injection, vedolizumab, intravenous, 1 mg | 7,500 | $21 | $17 |
| J1745 | Injection, infliximab, excludes biosimilar, 10 mg | 1,810 | $31 | $25 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 560 | $123 | $90 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 138 | $104 | $82 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 116 | $88 | $52 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 100 | $160 | $114 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 83 | $61 | $48 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 79 | $141 | $114 |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | 42 | $46 | $36 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 40 | $235 | $197 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 40 | $172 | $172 |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | 37 | $121 | $97 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | 21999 | AZ |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Arizona
- NPI 1689436883
- NPI 1003906751
- NPI 1740275338
- NPI 1760691158
- NPI 1164775698
- NPI 1336320613
- NPI 1366974164
- NPI 1710145974
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.