ALLISON ZUELZER, MD
Anesthesiology Physician · RICHMOND, VA
Individual Active NPI 1871909358
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 128 | 160 | $365,853 | $24,742 | $20,005 |
| 2023 | 24 | 35 | $32,771 | $5,668 | $4,591 |
| 2022 | 27 | 44 | $25,322 | $4,247 | $3,425 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 01214 | Anesthesia for total hip replacement | 25 | $205 | $166 |
| 01402 | Anesthesia for procedure for total knee joint replacement | 24 | $188 | $152 |
| 64447 | Injection of anesthetic agent and/or steroid into thigh nerve (femoral nerve) | 13 | $57 | $46 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Anesthesiology Physician | 207L00000X | ✓ | 0101280066 | VA |
| Anesthesiology Physician | 207L00000X | R3578 | KY | |
| Anesthesiology Physician | 207L00000X | 51629 | KY | |
| Anesthesiology Physician | 207L00000X | TP499 | KY | |
| Anesthesiology Physician | 207L00000X | S1960 | TX | |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | — |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Anesthesiology Physician providers in Virginia
- NPI 1871854455
- NPI 1467456343
- NPI 1770018533
- NPI 1770526022
- NPI 1275113508
- NPI 1598875858
- NPI 1679416986
- NPI 1417890690
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.