STEP BY STEP SUPPORTIVE SERVICES
Mental Illness Community Based Residential Treatment Facility · BROOKLINE, MA
Organization Active NPI 1861815003
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Mental Illness Community Based Residential Treatment Facility | 320800000X | ✓ | — | — |
| Counselor | 101Y00000X | — | — | |
| Addiction (Substance Use Disorder) Counselor | 101YA0400X | — | — | |
| Mental Health Counselor | 101YM0800X | — | — | |
| Professional Counselor | 101YP2500X | — | — | |
| Social Worker | 104100000X | — | — | |
| Clinical Social Worker | 1041C0700X | — | — | |
| Art Therapist | 221700000X | — | — | |
| Case Management Agency | 251B00000X | — | — | |
| Community/Behavioral Health Agency | 251S00000X | — | — | |
| In Home Supportive Care Agency | 253Z00000X | — | — | |
| Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 320900000X | — | — |
Other Mental Illness Community Based Residential Treatment Facility providers in Massachusetts
- NPI 1194134122
- NPI 1588235030
- NPI 1053550335
- NPI 1104241215
- NPI 1871700849
- NPI 1598972564
- NPI 1144768045
- NPI 1477919470
See all Mental Illness Community Based Residential Treatment Facility providers in Massachusetts →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.