COURTNEY BOOK, M.D.
MOHS-Micrographic Surgery Physician · BELLA VISTA, AR
Individual Active NPI 1861791238
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 427 | 1,963 | $772,983 | $318,386 | $242,090 |
| 2023 | 434 | 2,240 | $850,083 | $369,208 | $283,577 |
| 2022 | 376 | 1,966 | $740,213 | $329,054 | $254,294 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 17003 | Destruction of precancer skin growth, 2-14 growths | 424 | $6 | $4 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 244 | $81 | $53 |
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 210 | $551 | $430 |
| 17000 | Destruction of precancer skin growth, 1 growth | 164 | $44 | $31 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 118 | $116 | $75 |
| 11102 | Biopsy of related skin growth, first growth | 101 | $72 | $49 |
| 17110 | Destruction of skin growth, 1-14 growths | 88 | $98 | $68 |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | 70 | $362 | $289 |
| 13132 | Complicated repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 2.6-7.5 cm | 44 | $207 | $166 |
| 12052 | Intermediate repair of wound of face, ears, eyelids, nose, lips, or mouth, 2.6-5.0 cm | 44 | $134 | $107 |
| 12032 | Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 2.6-7.5 cm | 32 | $151 | $120 |
| 11103 | Biopsy of related skin growth, each additional growth | 31 | $44 | $35 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| MOHS-Micrographic Surgery Physician | 207ND0101X | ✓ | E-13290 | AR |
| Dermatology Physician | 207N00000X | E-13290 | AR |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other MOHS-Micrographic Surgery Physician providers in Arkansas
- NPI 1033319686
- NPI 1699122507
- NPI 1629422571
- NPI 1316474471
- NPI 1003013384
- NPI 1467696021
- NPI 1699804138
- NPI 1922065044
See all MOHS-Micrographic Surgery Physician providers in Arkansas →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.